| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 815621 | 1 | Screw | 1 |
| 20 | 815149 | 1 | Lock nut | 2 |
| 30 | 1512174 | 2 | Nut | 3 |
| 40 | 1439026 | 2 | Hexagon screw | 4 |
| 50 | 1737423 | 1 | Plate | 5 |
| 60 | 815361 | 2 | Cable tie | 6 |
| 70 | 816156 | 2 | Cable tie | 7 |
| 80 | 1746896 | 1 | Guide rail | 8 |
| 90 | 814824 | 2 | Hexagon screw | 9 |
| 100 | 815147 | 2 | Lock nut | 10 |
| 110 | 1737273 | 1 | Bracket | 11 |
| 120 | 815622 | 3 | Screw | 12 |
| 130 | 815149 | 3 | Lock nut | 13 |
| 140 | 1722003 | 1 | Battery master switch | 14 |
| 150 | 1757961 | 1 | Cover | |
| 160 | 1737273 | 1 | Bracket | |
| 170 | 808292 | 6 | Hexagon screw | 15 |
| 180 | 801989 | 2 | Hexagon screw | 16 |
| 190 | 231631 | 1 | Electrical socket | 17 |
| 200 | 229451 | 2 |
Not incl in 231631
Sleeve
|
|
| 210 | 801992 | 12 | Hexagon screw | 18 |
| 220 | 231631 | 1 | Electrical socket | 19 |
| 230 | 229451 | 2 |
Not incl in 231631
Sleeve
|
|
| 240 | 231631 | 1 | Electrical socket | 20 |
| 250 | 229451 | 2 |
Not incl in 231631
Sleeve
|
|
| 260 | 1398436 | 1 | Battery master switch | 21 |
| 270 | 808296 | 2 | Screw | 22 |
| 280 | 807351 | 2 | Lock nut | 23 |
| 290 | 802995 | 2 | Washer | 24 |
| 300 | 1532211 | 1 | Fuse holder | 25 |
| 310 | 1 | Fuse holder | ||
| 320 | 1519586 | 1 |
1A
Fuse
|
|
| 330 | 801991 | 2 | Hexagon screw | 26 |
| 340 | 802994 | 2 | Washer | 27 |
| 350 | 807427 | 2 | Lock nut | 28 |
| 360 | 805939 | 2 | Screw | 29 |
| 370 | 2442798 | 1 | Fuse | 30 |
| 375 | 2442796 | 1 |
alt
Fuse
|
|
| 380 | 1794985 | 1 | Fuse holder | 31 |
| 390 | 1904634 | 1 | Protection plug | |
| 400 | ||||
| 410 | 802994 | 4 | Washer | 32 |
| 420 | 807427 | 4 | Lock nut | 33 |
| 430 | 805939 | 4 | Screw | 34 |
| 440 | 1721525 | 4 | Fuse | 35 |
| 450 | 1721524 | 1 | Fuse holder | 36 |
| 460 | 802994 | 1 | Washer | 37 |
| 470 | 807427 | 1 | Lock nut | 38 |
| 480 | 805939 | 1 | Screw | 39 |
| 490 | 813940 | 1 | Clamp | 40 |
| 500 | 361374 | 1 | Valve | 41 |