| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 316379 | 1 |
LH
Switch
|
|
| 20 | 316379 | 1 |
RH
Switch
|
|
| 30 | 316379 | 1 |
LH
Switch
|
|
| 40 | 1409358 | 1 | Switch | |
| 50 | 1414178 | 1 |
T-Cab
Switch
|
|
| 60 | 316379 | 1 |
RH
Switch
|
|
| 70 | Clutch housing | |||
| 80 | Diode | |||
| 90 | Diode | |||
| 100 | 306344 | Diode | ||
| 110 | VPS | |||
| 120 | 1498713 | Coordinator | ||
| 130 | 1320852 | Fuse holder | ||
| 140 | 1115428 | Fuse holder | ||
| 150 | 813469 | Earth tab | ||
| 160 | 813469 | Earth tab | ||
| 170 | Cable terminal, ring | |||
| 180 | 813469 | Earth tab | ||
| 190 | 1405974 | Horn | ||
| 200 | 1405716 | Siren | ||
| 210 | Central electric unit | |||
| 220 | 1392410 | Battery | ||
| 230 | 2159998 | Flasher relay | ||
| 240 | 1327015 | Switch | ||
| 250 | Steering/starter lock | |||
| 260 | Switch | |||
| 270 | Switch | |||
| 280 | 1441862 | Switch panel | ||
| 290 | 1383077 | Pressure switch | ||
| 300 | Antenna | |||
| 310 | ||||
| 320 | 1481561 | Cable harness | 1 | |
| 330 | 1481562 | Cable harness | ||
| 340 | ||||
| 350 | 1404634 | Cable harness | 2 | |
| 360 | 1404631 | Cable harness | ||
| 370 | ||||
| 380 | 1386928 | Cable harness | 3 | |
| 390 | ||||
| 400 | 1396596 |
L59,D25,D26
Cable harness
|
4 | |
| 410 | ||||
| 420 | 1496654 |
D25,D26
Cable harness
|
4 | |
| 430 | ||||
| 440 | 1498652 | Cable harness | 5 | |
| 450 | 1731121 | Cable harness | ||
| 460 | 1741865 | Adapter | ||
| 470 | 1498649 | Cable harness | ||
| 480 | ||||
| 490 | 1498653 | Cable harness | 6 | |
| 500 | 1731122 | Cable harness | ||
| 510 | 1498650 | Cable harness | ||
| 520 | ||||
| 530 | 1396639 |
alt. 1-box
Cable harness
|
7 | |
| 540 | 1396623 |
alt. 2-box
Cable harness
|
||
| 550 | ||||
| 560 | 1393324 | Cable harness | 8 | |
| 570 | ||||
| 580 | STD | 9 | ||
| 590 | Instrument panel | |||
| 600 | ||||
| 610 | nsp | 10 | ||
| 620 | ||||
| 630 | nsp | 11 | ||
| 640 | ||||
| 650 | nsp | 12 | ||
| 660 | nsp | |||
| 670 | ||||
| 680 | nsp | 13 | ||
| 690 | nsp |