| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Diode | |||
| 50 | Fuse holder | |||
| 60 | Fuse holder | |||
| 70 | Earth tab | |||
| 80 | Earth tab | |||
| 90 | Cable terminal, ring | |||
| 100 | Earth tab | |||
| 110 | Earth tab | |||
| 120 | Cable terminal, ring | |||
| 130 | Outlet, DIAGNOS | |||
| 140 | Speedometer | |||
| 150 | Tachograph | |||
| 160 | Instrument cluster | |||
| 170 | Central electric unit | |||
| 180 | Relay | |||
| 190 | Steering/starter lock | |||
| 200 | Switch | |||
| 210 | Pressure switch | |||
| 220 | Pressure switch | |||
| 230 | Pressure switch | |||
| 240 | Pressure switch | |||
| 250 | Fuel level sensor | |||
| 260 | Road speed sensor | |||
| 270 | Sensor | |||
| 280 | Outdoor temperature gauge | |||
| 290 | Sensor | |||
| 300 | Fuel level sensor | |||
| 310 | ||||
| 320 | Pressure switch | |||
| 330 | ||||
| 340 | Permanent magnet | |||
| 350 | ||||
| 360 | 1495276 | Cable harness | 1 | |
| 370 | Instrument panel | |||
| 380 | ||||
| 390 | 478572 |
56-pol.
Contact housing
|
||
| 400 | ||||
| 410 | 1426279 | Cable | 2 | |
| 420 | ||||
| 430 | 483275 | Cable harness | 3 | |
| 450 | 1735158 | Cable harness | 3 | |
| 452 | 1739844 | 1 |
kit
Cable harness
|
|
| 452 | 1731130 | Pressure switch | ||
| 454 | 1730878 | Pressure switch | ||
| 456 | 1730876 | Pressure switch | ||
| 470 | ||||
| 480 | 1500181 | Cable harness | 4 | |
| 490 | ||||
| 500 | Cable harness | 5 | ||
| 510 | Engine | |||
| 520 | ||||
| 530 | 1529053 | Cable | 6 | |
| 540 | ||||
| 550 | 1757082 | Cable harness | 7 | |
| 560 | ||||
| 570 | 1435590 | Cable harness | 8 | |
| 580 | ||||
| 590 | 1452120 | Cable harness | 9 | |
| 600 | ||||
| 610 | 1472842 |
fr
Cable harness
|
10 | |
| 620 | 1472843 |
rear
Cable harness
|
||
| 630 | 1748549 |
For 1764923
Adapter
|