| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Diode | |||
| 50 | Amplifier | |||
| 60 | Fuse holder | |||
| 70 | Earth tab | |||
| 80 | Earth tab | |||
| 90 | Cable terminal, ring | |||
| 100 | Earth tab | |||
| 110 | Earth tab | |||
| 120 | Cable terminal, ring | |||
| 130 | Outlet, DIAGNOS | |||
| 140 | Lighting | |||
| 150 | Lighting | |||
| 160 | Speedometer | |||
| 170 | Tachograph | |||
| 180 | Instrument cluster | |||
| 190 | Central electric unit | |||
| 200 | Flasher relay | |||
| 210 | Relay | |||
| 220 | Switch | |||
| 230 | Steering/starter lock | |||
| 240 | Switch | |||
| 250 | Switch | |||
| 260 | Switch | |||
| 270 | Windscreen wiper | |||
| 280 | Switch | |||
| 290 | Direction indicator lamp | |||
| 300 | Horn | |||
| 310 | Switch | |||
| 320 | Battery master switch | |||
| 330 | Switch | |||
| 340 | Switch | |||
| 350 | Pressure switch | |||
| 360 | Pressure switch | |||
| 370 | Pressure switch | |||
| 380 | Pressure switch | |||
| 390 | Road speed sensor | |||
| 400 | Sensor | |||
| 410 | Outdoor temperature gauge | |||
| 420 | Pressure switch | |||
| 430 | ||||
| 440 | Fuel level sensor | |||
| 450 | Fuel level sensor | |||
| 460 | Pressure switch | |||
| 470 | ||||
| 480 | 1729379 | Cable harness | 1 | |
| 490 | Instrument panel | |||
| 500 | ||||
| 510 | 1426279 | Cable | 2 | |
| 520 | ||||
| 530 | 483275 | Cable harness | 3 | |
| 532 | 1739844 | 1 |
kit
Cable harness
|
|
| 540 | ||||
| 550 | 1500181 | Cable harness | 4 | |
| 560 | ||||
| 570 | Cable harness | 5 | ||
| 580 | Engine | |||
| 590 | ||||
| 600 | 1529053 | Cable | 6 | |
| 610 | ||||
| 620 | 1757082 | Cable harness | 7 | |
| 630 | ||||
| 640 | 1472842 | Cable harness | 10 | |
| 650 | ||||
| 660 | 1472843 | Cable harness | 12 | |
| 670 | 1748549 |
For 1764923
Adapter
|