| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Fuse | 1 | ||
| 20 | Earth tab | 2 | ||
| 30 | Tachograph | 3 | ||
| 40 | Indicator lamp | 4 | ||
| 50 | Electronic control unit | 5 | ||
| 60 | Control motor | 6 | ||
| 70 | ||||
| 80 | 394259 | 1 | Cable harness | 10 |
| 90 | ||||
| 100 | 199912 | 1 | Cable harness | 11 |
| 110 | CG,CP13, CP,CR19 | |||
| 120 | 199912 | 1 | Cable harness | |
| 130 | CT13,19 | |||
| 140 | 199912 | Cable harness | ||
| 150 | CG,CP,CR13,19 | |||
| 160 | ||||
| 170 | 199868 | 1 | Cable harness | 12 |
| 180 | R113, R113, T113 | |||
| 190 | 199868 | 1 |
rq=1500mm
Cable harness
|
|
| 200 | T93 | |||
| 210 | 199868 | Cable harness | ||
| 220 | R113, GPR93,113 | |||
| 230 | 199868 | 1 | Cable harness | |
| 240 | R143, R143, T143 | |||
| 250 | 199868 | Cable harness | ||
| 260 | R143, R143 | |||
| 270 | 199868 | Cable harness | ||
| 280 | P113, GPR93 | |||
| 290 | ||||
| 300 | 1342283 | 1 | Cable harness |