| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch, brake pedal | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Contact housing | |||
| 50 | Contact housing | |||
| 60 | Contact housing | |||
| 70 | 1302639 | Diode unit | ||
| 80 | 473559 | Diode unit | ||
| 90 | Impulse sensor | |||
| 100 | Fuse holder | |||
| 110 | Fuse holder | |||
| 120 | Earth tab | |||
| 130 | Cable terminal, ring | |||
| 140 | Cable terminal, ring | |||
| 150 | Earth tab | |||
| 160 | Earth tab | |||
| 170 | Earth tab | |||
| 180 | Cable terminal, ring | |||
| 190 | Contact housing | |||
| 200 | Lamp | |||
| 210 | Lamp | |||
| 220 | Warning lamp | |||
| 230 | Speedometer | |||
| 240 | Tachograph | |||
| 250 | Instrument cluster | |||
| 260 | Tachograph | |||
| 270 | Central electric unit | |||
| 280 | Relay | |||
| 290 | Relay | |||
| 300 | Relay | |||
| 310 | Relay | |||
| 320 | Relay | |||
| 330 | Relay | |||
| 340 | Relay | |||
| 350 | Switch | |||
| 360 | Switch | |||
| 370 | Steering/starter lock | |||
| 380 | Switch | |||
| 390 | Switch | |||
| 400 | Switch | |||
| 410 | Switch | |||
| 420 | Switch | |||
| 430 | Switch | |||
| 440 | Sensor | |||
| 450 | Sensor | |||
| 460 | Sensor | |||
| 470 | Sensor | |||
| 480 | Sensor | |||
| 490 | Sensor | |||
| 500 | Sensor | |||
| 510 | Pressure switch | |||
| 520 | Jointing sleeve | |||
| 530 | ||||
| 540 | 1546530 | 1 | Cable harness | 1 |
| 550 | ||||
| 560 | 1721112 | 1 | Speed sensor cable | 2 |
| 570 | 1493841 | 1 | Speed sensor cable | 2 |
| 580 | ||||
| 590 | 1735158 | 1 | Cable harness | 3 |
| 600 | ||||
| 610 | 1500181 | 1 | Cable harness | 4 |
| 620 | ||||
| 630 | Cable harness | 5 | ||
| 640 | ||||
| 650 | 1721111 | 1 | Speed sensor cable | 6 |
| 670 | ||||
| 680 | 1757082 | 1 | Cable harness | 7 |
| 690 | ||||
| 700 | 1472842 | 1 | Cable harness | 8 |
| 710 | ||||
| 720 | 1472843 | 1 |
T16, T537
Cable harness
|
9 |
| 730 | 1523717 | 1 |
T16, T537
Cable harness
|