| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connector panel | 1 | ||
| 20 | Switch, cab lock R | 2 | ||
| 30 | Switch, cab lock L | 3 | ||
| 40 | Low pressure indicator | 4 | ||
| 50 | Air dryer | 5 | ||
| 60 | Earth connection | 6 | ||
| 70 | Driver's seat | 7 | ||
| 80 | Passenger seat | 8 | ||
| 90 | ||||
| 100 | 1 | Cable harness | 10 | |
| 110 | Instrument panel | |||
| 120 | ||||
| 130 | 199874 | 1 |
CR13
Cable harness
|
11 |
| 140 | CR19 8X2,8X4,6X2/4 | |||
| 150 | 199874 | 1 | Cable harness | |
| 160 | CG,CP13 | |||
| 170 | CP19 8X2,8X4,6X2/4 | |||
| 180 | CR19 4X2,6X2,6X4,4X4,6X6 | |||
| 190 | 199874 | 1 |
CR19 4X2,6X2,6X4,4X4,6X6
Cable harness
|
|
| 200 | ||||
| 210 | ||||
| 220 | 199874 | 1 |
CG,CP,CR13
Cable harness
|
12 |
| 230 | CR19 8X2,8X4,6X2/4 | |||
| 240 | CP19 8X2,8X4,6X2/4 | |||
| 250 | 199874 | 1 | Cable harness | |
| 260 | CP19 4X2,6X2,6X4,4X4,6X6 | |||
| 270 | CR19 4X2,6X2,6X4,4X4,6X6 | |||
| 280 | ||||
| 290 | 1335214 | 1 | Cable harness | 13 |
| 300 | 1355692 | Cable harness | ||
| 310 | ||||
| 320 | 199622 | 1 | Cable harness | 14 |
| 330 | 1118648 | 1 | Cable harness | |
| 340 | BENDIX T93,113,143 | |||
| 350 | 395799 | 1 | Cable harness | |
| 360 | ||||
| 370 | 1107358 | 1 |
CG,CP,CT13-19
Cable harness
|
15 |
| 380 | 1107358 | 1 | Cable harness | |
| 390 | CR13-19 | |||
| 400 | 1107360 | 1 |
CR19
Cable harness
|
|
| 410 | Slideaway seat | |||
| 420 | ||||
| 430 | 1107355 | 1 |
CG,CP13-19
Cable harness
|
16 |
| 440 | 1107355 | 1 |
CR,CT13-19
Cable harness
|
|
| 450 | ||||
| 460 | 1107361 | 1 | Cable harness | 17 |
| 470 | CG,CP,CR,CT13-19 |