| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | ||||
| 20 | 371973 | 1 |
N1-28V
Alternator
|
|
| 30 | 571415 | 1 | Alternator | |
| 40 | 367649 | 1 | Bearing shield | 1 |
| 50 | 220137 | 1 | Ball bearing | 2 |
| 60 | 220140 | 1 | Cover washer | 3 |
| 70 | 1341589 | 1 | Rotor | 4 |
| 80 | 305155 | 1 | Slip ring | 5 |
| 90 | 360192 | 1 | Slip ring | 6 |
| 100 | 1314205 | 1 | Roller bearing | 7 |
| 110 | 360193 | 1 | Diode unit | 8 |
| 120 | 280940 | 1 | Screw | 9 |
| 130 | 2743108 | 1 | Charge regulator | 10 |
| 140 | 280943 | 2 | Spring | 11 |
| 150 | 280944 | 1 | Carbon brush | 12 |
| 160 | 360195 | 1 | Stator | 13 |
| 170 | 802994 | 4 | Washer | 14 |
| 180 | 362646 | 4 | Screw | 15 |
| 190 | 362647 | 1 | Ring | 16 |
| 200 | 305159 | 2 | Screw | 17 |
| 210 | 305166 | 1 | Capacitor | 18 |
| 220 | 805938 | 1 | Screw | 19 |
| 230 | 417226 | 4 | Spring washer | 20 |
| 240 | 815122 | 4 | Hexagon nut | 21 |
| 250 | Part set | 22 | ||
| 260 | Part set | 23 | ||
| 270 |