| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1392811 | 1 |
Code A
Contact housing
|
1 |
| 15 | ||||
| 20 | ||||
| 30 | ||||
| 40 | ||||
| 50 | ||||
| 55 | ||||
| 60 | ||||
| 70 | ||||
| 80 | ||||
| 90 | ||||
| 100 | ||||
| 110 | ||||
| 120 | ||||
| 130 | ||||
| 140 | ||||
| 150 | ||||
| 160 | ||||
| 170 | ||||
| 180 | ||||
| 190 | ||||
| 200 | ||||
| 210 | ||||
| 220 | ||||
| 222 | ||||
| 225 | ||||
| 230 | ||||
| 235 | ||||
| 240 | For 1548504 | |||
| 250 | For 1548504 | |||
| 260 | ||||
| 265 | ||||
| 270 | ||||
| 280 | ||||
| 290 | ||||
| 300 | ||||
| 310 | ||||
| 320 | ||||
| 330 | ||||
| 340 | ||||
| 350 | ||||
| 360 | ||||
| 370 | ||||
| 380 | ||||
| 390 | ||||
| 400 | ||||
| 410 | ||||
| 420 | ||||
| 430 | ||||
| 440 | ||||
| 450 | ||||
| 460 | ||||
| 470 | ||||
| 480 | ||||
| 490 | ||||
| 500 | ||||
| 510 | ||||
| 520 | ||||
| 530 | ||||
| 540 | ||||
| 550 | ||||
| 560 | ||||
| 570 | ||||
| 580 | ||||
| 590 | ||||
| 600 | ||||
| 610 | ||||
| 620 | ||||
| 630 | ||||
| 640 | ||||
| 650 | ||||
| 660 | ||||
| 670 | ||||
| 680 | ||||
| 690 | ||||
| 700 | ||||
| 710 | ||||
| 720 | ||||
| 730 | ||||
| 740 | ||||
| 750 | ||||
| 760 | ||||
| 770 | ||||
| 780 | ||||
| 790 | ||||
| 800 | ||||
| 810 | ||||
| 820 | ||||
| 830 | ||||
| 840 | ||||
| 850 | ||||
| 860 | ||||
| 870 | ||||
| 880 | ||||
| 890 | ||||
| 900 | ||||
| 910 | ||||
| 920 | ||||
| 925 | ||||
| 930 | ||||
| 940 | 1470996 |
Code B
Contact housing
|
1 | |
| 950 | ||||
| 960 | ||||
| 970 | ||||
| 980 | ||||
| 990 | ||||
| 1000 | 1537836 |
Code C
Contact housing
|
1 | |
| 1010 | ||||
| 1012 | ||||
| 1015 | ||||
| 1020 | 1470994 |
Code A,Pos3,4 closed
Contact housing
|
1 | |
| 1030 | ||||
| 1040 | ||||
| 1050 | ||||
| 1060 | ||||
| 1070 | ||||
| 1080 | ||||
| 1090 | ||||
| 1100 | ||||
| 1110 | ||||
| 1120 | ||||
| 1130 | ||||
| 1140 | ||||
| 1150 | ||||
| 1160 | ||||
| 1170 | ||||
| 1180 | ||||
| 1190 | Bus | |||
| 1200 | ||||
| 1210 | Bus | |||
| 1220 | Bus | |||
| 1230 | ||||
| 1240 | ||||
| 1250 | ||||
| 1260 | ||||
| 1265 | ||||
| 1270 | ||||
| 1280 | Bus | |||
| 1290 | D11,D12 | |||
| 1300 | ||||
| 1310 | ||||
| 1320 | ||||
| 1330 | ||||
| 1420 | 1446812 | Cable terminal | 2 | |
| 1430 | 1446815 |
Gold
Cable terminal
|
||
| 1435 | 2245680 |
Silver
Cable terminal
|
||
| 1440 | 1446813 | Cable terminal | ||
| 1490 | 1380385 |
D16
Cable terminal, flat socket
|
||
| 1500 | 1380386 |
D16
Sleeve
|
||
| 1510 | 1384509 |
D16
Cable terminal, flat socket
|
||
| 1520 | 1384510 |
Gold
Cable terminal, flat socket
|
||
| 1530 | ||||
| 1540 | 1446822 | Seal | 3 | |
| 1550 | 1446823 | Seal | ||
| 1560 | 1446824 | Seal | ||
| 1570 | 1380387 |
D16
Seal
|
||
| 1580 | 1380388 |
D16
Seal
|
||
| 1590 | ||||
| 1600 | 1446825 | Plug | 4 | |
| 1610 | 1446826 | Plug | ||
| 1620 | 1427320 |
D16
Plug
|
||
| 1630 | 1470997 | Casing | 5 | |
| 1640 | ||||
| 1650 | 1402289 | Casing | 5 | |
| 1660 | 1471002 | Casing | 6 | |
| 1670 | 1471000 |
With lock
Casing
|
5 | |
| 1680 | ||||
| 1690 | 1471001 | Casing | 6 | |
| 1700 | 1471003 |
With lock
Casing
|
6 | |
| 1710 | ||||
| 1720 | 1447743 |
Code A
Contact housing
|
7 | |
| 1730 | ||||
| 1740 | ||||
| 1750 | ||||
| 1760 | ||||
| 1770 | ||||
| 1780 | ||||
| 1790 | ||||
| 1800 | ||||
| 1810 | ||||
| 1812 | ||||
| 1815 | ||||
| 1820 | Bus | |||
| 1825 | ||||
| 1830 | ||||
| 1835 | Bus | |||
| 1840 | ||||
| 1850 | ||||
| 1860 | 1752724 |
Code B
Contact housing
|
7 | |
| 1870 | ||||
| 1880 | ||||
| 1890 | ||||
| 1900 | ||||
| 1910 | 1752725 |
Code C
Contact housing
|
7 | |
| 1920 | ||||
| 1930 | ||||
| 1940 | 1459430 | Lock nut | 8 | |
| 1950 | ||||
| 1980 | 1446818 | Cable terminal | 9 | |
| 1990 | ||||
| 2000 | Batt. master switch | |||
| 2010 | ||||
| 2020 | 1402289 |
Max 8,5mm
Casing
|
10 | |
| 2030 | Max 10,0mm | 10 | ||
| 2040 | ||||
| 2050 | 1507597 |
Max 10,0mm
Casing
|
11 | |
| 2060 | 1507596 |
Max 8,5mm
Casing
|
11 | |
| 2070 | ||||
| 2080 | 1521708 | Protection plug | 12 | |
| 2090 | 1789021 | Protection plug | 12 | |
| 2100 | ||||
| 2110 | 1508913 | Protective cap | 13 |