| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1401958 | Bulb holder | 1 | |
| 20 | 1401958 | Bulb holder | 2 | |
| 30 | ||||
| 40 | 203875 | Connection block | 3 | |
| 50 | 4 connection pins | |||
| 60 | 814263 | Contact housing | 4 | |
| 70 | 813522 | Contact housing | 5 | |
| 80 | 815695 | Cable term., flat socket/ pin | ||
| 90 | 307472 | Protection sleeve | 6 | |
| 100 | 305937 | Protection sleeve | ||
| 110 | 296053 | Connection block | 7 | |
| 120 | ||||
| 130 | 133078 | Connection block | 8 | |
| 140 | ||||
| 150 | 813486 | Cable terminal, round pin | 9 | |
| 160 | ||||
| 170 | 277833 |
50A
Cable terminal, flat socket
|
10 | |
| 180 | ||||
| 190 | 807074 | Cable terminal, ring | 11 | |
| 200 | 807075 | Cable terminal, ring | ||
| 210 | 807076 | Cable terminal, ring | ||
| 220 | 807077 | Cable terminal, ring | ||
| 230 | 807078 | Cable terminal, round pin | ||
| 240 | 807079 | Cable terminal, ring | ||
| 250 | 807080 | Cable terminal, ring | ||
| 260 | 807081 | Cable terminal, ring | ||
| 270 | 813461 |
M6
Cable terminal, ring
|
||
| 280 | 813463 |
M10
Cable terminal, ring
|
||
| 290 | ||||
| 300 | ||||
| 310 | ||||
| 320 | 814254 |
M8
Cable terminal, ring
|
12 | |
| 330 | 814255 |
M10
Cable terminal, ring
|
||
| 340 | 243022 |
M8
Cable terminal, ring
|
||
| 350 | 814256 |
M10
Cable terminal, ring
|
||
| 360 | 243024 |
M8
Battery cable terminal
|
||
| 370 | 814259 |
M10
Cable terminal, ring
|
||
| 380 | 814260 |
M10
Cable terminal, ring
|
||
| 390 | ||||
| 400 | 797679 | Cable terminal, round pin | 13 | |
| 410 | ||||
| 420 | 809165 | Battery cable terminal | 14 | |
| 430 | 809166 | Battery cable terminal | ||
| 440 | 807125 | Battery cable terminal | ||
| 450 | 807126 | Battery cable terminal | ||
| 460 | 809167 | Battery cable terminal | ||
| 470 | 809168 | Battery cable terminal | ||
| 480 | 290962 | Screw | 15 | |
| 490 | 815123 | Hexagon nut | 16 | |
| 500 | ||||
| 510 | 310158 | Spiral cable | 17 | |
| 520 | 371917 | Spiral cable | 18 | |
| 530 | 389817 | Spiral cable | ||
| 540 | 389062 | Spiral cable | ||
| 550 | ||||
| 560 | 1113006 |
8/2
Shrinking tubing
|
||
| 570 | 1113008 |
16/4
Shrinking tubing
|
||
| 580 | 1113009 |
24/6
Shrinking tubing
|
||
| 590 | 1113010 |
32/8
Shrinking tubing
|
||
| 600 | 1113011 |
52/13
Shrinking tubing
|
||
| 610 | 1460691 |
20/10
Shrinking tubing
|
||
| 620 | ||||
| 630 | 308080 | Chassis-earth cable | 19 | |
| 640 | 273261 | Chassis-earth cable | ||
| 650 | ||||
| 660 | 813469 |
M4
Earth tab
|
20 | |
| 670 | 814811 |
M6 Cr
Earth tab
|
||
| 680 | 1504051 |
M6 Sn
Hexagon screw
|
||
| 690 | ||||
| 700 | 1775642 | Screw | ||
| 710 | 807327 | Washer | ||
| 720 | 1775643 |
F958
Screw
|
||
| 730 | 1371926 |
retarder
Sleeve
|
||
| 740 | 950296 | Jointing sleeve | 21 | |
| 750 | ||||
| 760 | 291267 | Bulb holder | 22 | |
| 770 | ||||
| 780 | 912444 | Cable terminal, round pin | 23 | |
| 790 | 1438452 | Insulation | 24 | |
| 800 | ||||
| 810 | 1115428 | Fuse holder | 25 | |
| 820 | 912074 | Cable terminal, flat socket | 26 | |
| 830 | 912075 | Cable terminal, flat socket | ||
| 840 | ||||
| 850 | 229451 |
for 231631
Sleeve
|
27 | |
| 860 | ||||
| 870 | 1404640 plastic | 28 | ||
| 880 | chassis insulated ADR | |||
| 890 | 1504051 |
M6 Sn
Hexagon screw
|
||
| 900 | 1491664 |
CN/CL
Thread forming screw
|
||
| 910 | 1491665 |
CN/CL
Thread forming screw
|
||
| 920 | 482792 |
CN/CL
Screw
|
||
| 930 | 1438416 |
CN/CL
Washer
|
||
| 940 | 1439616 |
CN/CL
Nut
|
||
| 950 | 802995 |
CN/CL
Washer
|
||
| 960 | 1432391 | Earth tab | 30 | |
| 970 | 1432392 | Earth tab | 31 | |
| 980 | 1422891 |
S50
Cable terminal
|
32 |