| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | 306344 | Diode | ||
| 30 | 1302639 | Diode unit | ||
| 33 | Electronic control unit | |||
| 36 | Electronic control unit | |||
| 40 | Electronic control unit | |||
| 50 | Earth tab | |||
| 55 | Earth tab | |||
| 60 | Cable terminal, ring | |||
| 70 | 276055 | Bulb | ||
| 80 | Instrument cluster | |||
| 90 | Central electric unit | |||
| 110 | Switch, exhaust brake | |||
| 120 | Switch | |||
| 140 | Switch, DIAGNOS | |||
| 150 | Sensor | |||
| 160 | Sensor | |||
| 170 | Solenoid valve | |||
| 180 | Warning lamp, level | |||
| 200 | Warning lamp, level | |||
| 210 | ||||
| 220 | 1432397 |
S50 in panel D
Cable harness
|
1 | |
| 222 | 1461687 |
S50 in panel F
Cable harness
|
||
| 230 | 1432398 |
S50 in panel D
Cable harness
|
||
| 232 | 1461688 |
S50 in panel F
Cable harness
|
||
| 240 | ||||
| 250 | 1378210 | Cable harness | 2 | |
| 260 | ||||
| 270 | 1426983 | Cable harness | 3 | |
| 280 | 1426986 |
ADR
Cable harness
|
||
| 290 | 1429424 | Cable harness | ||
| 295 | ||||
| 300 | 1491408 | Temperature sensor | 5 | |
| 310 | ||||
| 320 | 1491408 | Temperature sensor | 6 | |
| 330 | ||||
| 340 | 1432399 | Cable harness | 7 | |
| 350 | 1432400 | Cable harness | ||
| 360 | ||||
| 370 | 1424658 |
EDC
Cable harness
|
8 | |
| 380 | 1424659 |
EDC
Cable harness
|
||
| 390 | ||||
| 400 | 1424376 |
EEB
Cable harness
|
10 | |
| 410 | 1424377 |
EEB
Cable harness
|
||
| 420 | ||||
| 430 | 1429458 | Cable harness | 11 | |
| 440 | 1429459 | Cable harness |