| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | 1302639 | Diode unit | ||
| 30 | 1385440 | Sensor | ||
| 40 | Electronic control unit | |||
| 50 | Electronic control unit | |||
| 60 | Electronic control unit | |||
| 70 | Earth tab | |||
| 80 | Earth tab | |||
| 90 | Cable terminal, ring | |||
| 100 | 276055 | Bulb | ||
| 110 | Instrument cluster | |||
| 120 | Central electric unit | |||
| 130 | Switch, exhaust brake | |||
| 140 | Switch | |||
| 150 | Switch, DIAGNOS | |||
| 160 | Switch | |||
| 170 | Sensor | |||
| 180 | Sensor | |||
| 190 | Solenoid valve | |||
| 200 | Warning lamp, level | |||
| 210 | ||||
| 220 | 1432397 |
S50 in panel D
Cable harness
|
1 | |
| 230 | 1461687 |
S50 in panel F
Cable harness
|
||
| 240 | 1432398 |
S50 in panel D
Cable harness
|
||
| 250 | 1461688 |
S50 in panel F
Cable harness
|
||
| 260 | ||||
| 270 | 1378210 | Cable harness | 2 | |
| 280 | ||||
| 290 | 1426983 | Cable harness | 3 | |
| 300 | 1426986 |
ADR
Cable harness
|
||
| 310 | 1429424 | Cable harness | ||
| 320 | ||||
| 330 | 1491408 | Temperature sensor | 5 | |
| 340 | ||||
| 350 | 1491408 | Temperature sensor | 6 | |
| 360 | ||||
| 370 | 1432401 | Cable harness | 7 | |
| 380 | 1432402 | Cable harness | ||
| 390 | ||||
| 400 | 1424658 |
EDC
Cable harness
|
8 | |
| 410 | 1424659 |
EDC
Cable harness
|
||
| 420 | ||||
| 430 | 1424376 |
EEB
Cable harness
|
10 | |
| 440 | 1424377 |
EEB
Cable harness
|
||
| 450 | ||||
| 460 | 1429458 | Cable harness | 11 | |
| 470 | 1429459 | Cable harness | ||
| 480 | ||||
| 490 | 1429456 | Cable harness | 12 | |
| 500 | 1429457 | Cable harness | ||
| 510 | ||||
| 520 | 1542602 | Cable harness | 13 |