| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 12 | Switch | |||
| 18 | Clutch housing | |||
| 19 | Contact housing | |||
| 20 | Potentiometer | |||
| 30 | Potentiometer | |||
| 32 | Diode unit | |||
| 34 | 673917 | Diode | ||
| 36 | Electronic control unit | |||
| 40 | Electronic control unit | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 62 | Earth tab | |||
| 70 | Instrument lighting | |||
| 80 | Instrument cluster | |||
| 90 | Central electric unit | |||
| 100 | Relay | |||
| 120 | Switch | |||
| 130 | Switch | |||
| 140 | Switch, DIAGNOS | |||
| 142 | Switch | |||
| 144 | Switch | |||
| 146 | Switch | |||
| 150 | Sensor | |||
| 160 | Sensor | |||
| 164 | Solenoid valve | |||
| 166 | Solenoid valve | |||
| 170 | Solenoid valve | |||
| 180 | Solenoid valve | |||
| 190 | Solenoid valve | |||
| 200 | Warning lamp, level | |||
| 210 | ||||
| 220 | 483779 | 1 | Cable harness | 1 |
| 240 | ||||
| 250 | 492056 | 1 |
L=16800mm
Cable harness
|
2 |
| 260 | ||||
| 270 | 483782 | 1 |
L=16800mm
Cable harness
|
3 |
| 280 | ||||
| 290 | 1491408 | 1 | Temperature sensor | 4 |
| 300 | ||||
| 310 | 1491408 | 1 | Temperature sensor | 5 |