| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Switch | |||
| 20 | Switch | |||
| 30 | Clutch housing | |||
| 40 | Contact housing | |||
| 50 | Potentiometer | |||
| 60 | Potentiometer | |||
| 70 | Diode unit | |||
| 80 | 673917 | Diode | ||
| 90 | Electronic control unit | |||
| 100 | Electronic control unit | |||
| 110 | Earth tab | |||
| 120 | Earth tab | |||
| 130 | Earth tab | |||
| 140 | Instrument lighting | |||
| 150 | Instrument cluster | |||
| 160 | Central electric unit | |||
| 170 | Relay | |||
| 180 | Switch | |||
| 190 | Switch | |||
| 200 | Switch, DIAGNOS | |||
| 210 | Switch | |||
| 220 | Switch | |||
| 230 | Switch | |||
| 240 | Sensor | |||
| 250 | Sensor | |||
| 260 | Solenoid valve | |||
| 270 | Solenoid valve | |||
| 280 | Solenoid valve | |||
| 290 | Warning lamp, level | |||
| 300 | ||||
| 310 | 483779 | 1 | Cable harness | 1 |
| 320 | ||||
| 330 | 492056 | 1 |
L=16800mm
Cable harness
|
2 |
| 340 | ||||
| 350 | 1433131 | 1 |
L=16800mm
Cable harness
|
3 |
| 360 | ||||
| 370 | 1526158 | 1 | Temperature sensor | 4 |
| 380 | ||||
| 390 | 1526158 | 1 | Temperature sensor | 5 |