| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Contact housing | |||
| 20 | Potentiometer | |||
| 30 | Electronic control unit | |||
| 40 | RETARDER | |||
| 50 | Earth tab | |||
| 60 | Earth tab | |||
| 70 | Cable terminal, ring | |||
| 80 | Cable terminal, ring | |||
| 90 | Earth tab | |||
| 100 | Instrument lighting | |||
| 110 | Tachograph | |||
| 120 | Instrument cluster | |||
| 130 | Battery | |||
| 140 | Central electric unit | |||
| 150 | Relay | |||
| 160 | Relay Box/Relälåda | |||
| 170 | RETARDER | |||
| 180 | RET.Brakepedal on/off | |||
| 190 | TEST | |||
| 200 | Warning lamp, level | |||
| 210 | ||||
| 220 | 1465395 | Cable harness | 1 | |
| 230 | ||||
| 240 | 1432282 | Cable harness | 2 | |
| 250 | 1437589 | Cable harness | ||
| 260 | ||||
| 270 | 1432283 | Cable harness | 3 | |
| 280 | ||||
| 290 | 1378324 | Earth cable | 4 | |
| 300 | 1438490 | Insulation | ||
| 310 | ||||
| 320 | 1392764 |
M8
Earth cable
|
5 | |
| 330 | 1440481 |
M10
Cable
|
||
| 340 | ||||
| 350 | 1432284 | Cable harness | 6 | |
| 360 |