| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Connection plate in front | 1 | ||
| 20 | Switch, DIAGNOS | |||
| 30 | Switch | |||
| 40 | Tachograph | |||
| 50 | Instrument cluster | |||
| 60 | Earth tab | |||
| 70 | Relay | |||
| 80 | Fuse | |||
| 90 | Earth tab | |||
| 100 | Cable terminal, ring | |||
| 110 | Clutch housing | |||
| 120 | Central electric unit | |||
| 130 | Trailer sensing module | |||
| 140 | Electronic control unit | |||
| 150 | Sensor | |||
| 160 | Sensor | |||
| 170 | Sensor | |||
| 180 | Sensor | |||
| 190 | Sensor | |||
| 200 | Sensor | |||
| 210 | 1774426 | 1 |
DIN, V3,4,5,6,46,47
Adapter
|
|
| 220 | Control valve | |||
| 230 | Control valve | |||
| 240 | Control valve | |||
| 250 | Control valve | |||
| 260 | Control valve | |||
| 270 | Control valve | |||
| 280 | Solenoid valve | |||
| 290 | SLD | |||
| 300 | Outlet trailer | |||
| 310 | ||||
| 320 | 1397563 | Cable harness | 10 | |
| 330 | ||||
| 340 | 1420166 | Cable harness | 10 | |
| 350 | ||||
| 360 | 1397564 | Cable harness | 10 | |
| 370 | ||||
| 380 | 1420167 | Cable harness | 10 | |
| 390 | ||||
| 400 | 1388649 |
SLD
Cable harness
|
10 | |
| 410 | 1388650 |
SLD
Cable harness
|
10 | |
| 420 | 1390375 |
EDC
Cable harness
|
10 | |
| 430 | 1532536 | Cable harness | 10 | |
| 440 | 1532537 | Cable harness | 10 | |
| 450 | ||||
| 460 | 1399285 |
P
Cable harness
|
11 | |
| 470 | 1399284 |
R
Cable harness
|
11 | |
| 480 | 1399286 |
P, R
Cable harness
|
11 | |
| 490 | 1400385 |
T114,124,144
Cable harness
|
11 | |
| 500 | 1400386 |
T114,124,144
Cable harness
|
11 | |
| 510 | 1421980 |
8x2,8x4
Cable harness
|
11 | |
| 520 | ||||
| 530 | 3079351 | Wheel speed sensor kit | 12 | |
| 540 | ||||
| 550 | 3079351 | Wheel speed sensor kit | 13 | |
| 560 | 3079351 |
8x2,8x4
Wheel speed sensor kit
|
13 | |
| 570 | ||||
| 580 | 1436634 |
6x2A/B,8x2A/B,6x2*4A/B
Cable harness
|
14 | |
| 590 | 8x2/4A/B,8x2*6A/B | |||
| 600 | 1436642 |
6x2/4
Cable harness
|
14 | |
| 610 | 1436587 |
6x4A/B,8x4A/B,8x4*4A/B
Cable harness
|
14 | |
| 620 | 1436608 |
6x4Z,8x4Z
Cable harness
|
14 | |
| 630 | ||||
| 640 | 1364197 | Cable harness | 15 | |
| 650 | ||||
| 660 | 1360469 | Cable harness | 16 | |
| 670 | ||||
| 680 | 3079349 | Wheel speed sensor kit | 17 | |
| 690 | 3079350 |
6x2ASA700,6x2*4,6x2/4
Wheel speed sensor kit
|
17 | |
| 700 | 1892048 |
6x4Z,8x4Z
Wheel speed sensor kit
|
17 | |
| 710 | ||||
| 720 | 1530695 | Sensor | 18 | |
| 730 | 3079351 |
6x2ASA700,6x2*4,6x2/4
Wheel speed sensor kit
|
18 | |
| 740 | 1892053 |
6x4Z,8x4Z
Wheel speed sensor kit
|
18 | |
| 750 | ||||
| 760 | 1530695 |
6x4A,8x4A,8x4*4A
Sensor
|
19 | |
| 770 | 3079351 |
6x2ASA700,6x2*4,6x2/4
Wheel speed sensor kit
|
19 | |
| 780 | 1892053 |
6x4Z,8x4Z
Wheel speed sensor kit
|
19 | |
| 790 | ||||
| 800 | 1424035 | Cable harness | 20 | |
| 810 | ||||
| 820 | 1424222 | Cable harness | 21 | |
| 830 | 1383753 | Trailer socket | ||
| 840 | 1360798 |
For 1360797
Dowel
|
||
| 850 | 1360799 |
For 1360797
Dowel
|
||
| 860 | 1383754 |
For 1383753
Dowel
|
||
| 870 | 1383755 |
For 1383753
Dowel
|
||
| 880 | ||||
| 890 | 1399747 | Cable | 22 | |
| 900 | 2037733 | Plug | ||
| 910 | 1383751 | Sleeve | ||
| 920 | 1383752 | Sleeve | ||
| 930 | ||||
| 940 | 1947584 | Spiral cable | 22 | |
| 950 | 2037733 | Plug | ||
| 960 | nss | |||
| 970 | ||||
| 980 | 1424047 | Cable harness | 23 | |
| 990 | 1424047 |
6x4A,B
Cable harness
|
23 | |
| 1000 | ||||
| 1010 | ||||
| 1020 | 3079349 |
6x4A,8x4A,8x4*4A
Wheel speed sensor kit
|
25 | |
| 1030 | 3079350 |
6x2ASA700,6x2*4,6x2/2
Wheel speed sensor kit
|
25 | |
| 1040 | 1892048 | Wheel speed sensor kit | 25 | |
| 1050 | ||||
| 1060 | 1413869 |
CH
Cable harness
|
27 | |
| 1070 | 1413870 |
CH
Cable harness
|
27 |