| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Clutch housing | |||
| 20 | Electronic control unit | |||
| 30 | Earth tab | |||
| 40 | Earth tab | |||
| 50 | Speedometer | |||
| 60 | Tachograph | |||
| 70 | Instrument cluster | |||
| 80 | Central electric unit | |||
| 90 | Switch | |||
| 100 | Switch | |||
| 110 | LH | |||
| 120 | RH | |||
| 130 | LH | |||
| 140 | RH | |||
| 150 | LH | |||
| 160 | RH | |||
| 170 | LH | |||
| 180 | RH | |||
| 190 | LH | |||
| 200 | RH | |||
| 210 | LH | |||
| 220 | RH | |||
| 230 | TC | |||
| 240 | SLD | |||
| 250 | ||||
| 260 | 485913 | 1 | Cable harness | 1 |
| 270 | ||||
| 280 | 1456432 | 1 | Cable harness | 2 |
| 290 | ||||
| 300 | 1892050 | 1 | Wheel speed sensor kit | 3 |
| 310 | 1892048 | 1 | Wheel speed sensor kit | |
| 320 | ||||
| 330 | 1892055 | 1 | Wheel speed sensor kit | 4 |
| 340 | 1892053 | 1 | Wheel speed sensor kit | |
| 350 | ||||
| 360 | 1456823 | 1 | Cable harness | 7 |
| 370 | ||||
| 380 | 1892050 | 1 | Wheel speed sensor kit | 8 |
| 390 | ||||
| 400 | 1892055 | 1 | Wheel speed sensor kit | 9 |
| 410 | 1892060 | 1 |
KIA
Wheel speed sensor kit
|
9 |
| 420 | ||||
| 430 | 489213 | 1 |
Roof
Cable harness
|
12 |
| 440 | 1477999 | 1 |
Roof
Cable harness
|
|
| 490 | ||||
| 500 | 1892048 | 1 | Wheel speed sensor kit | 13 |
| 510 | 1892050 | 1 | Wheel speed sensor kit | |
| 520 | 1892060 | 1 |
KIA
Wheel speed sensor kit
|
13 |
| 530 | ||||
| 540 | 1892060 | 1 | Wheel speed sensor kit | 14 |
| 550 | 1892061 | 1 | Wheel speed sensor kit | |
| 560 | ||||
| 570 | 1456828 | 1 | Cable harness | 17 |
| 580 | 1489783 | 1 |
Roof
Cable harness
|