| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1443275 | 1 |
LHD
Panel
|
1 |
| 20 | 1443276 | 1 |
RHD
Panel
|
1 |
| 30 | 1443277 | 1 |
LHD
Panel
|
2 |
| 40 | 1443278 | 1 |
RHD
Panel
|
2 |
| 50 | ||||
| 60 | 1443269 | 1 | Blanking piece | 3 |
| 70 | ||||
| 80 | 1443273 | 1 | Storage compartment | 4 |
| 90 | 1443274 | 1 | Mat | 5 |
| 100 | 394005 | 2 | Screw | 6 |
| 110 | ||||
| 120 | 1425835 | 1 | Mounting panel | 7A |
| 130 | 2037726 | 1 | Mounting panel | 7B |
| 140 | 394005 | 2 | Screw | 8 |
| 150 | ||||
| 160 | 1502029 | 1 | Blanking piece | 9 |
| 170 | ||||
| 180 | 1507831 | Storage compartment | 10 | |
| 190 | 1741860 | Mat | 11 | |
| 200 | ||||
| 210 | 1425968 | 1 | Panel | 12 |
| 220 | 1448133 | Blanking piece | 13 | |
| 230 | 1 | Climate system | 14 | |
| 240 | 1 | Climate system | 14 | |
| 250 | ||||
| 260 | 1425849 | 1 | Mounting panel | 15 |
| 270 | 394005 | 2 | Screw | 16 |
| 280 | ||||
| 290 | ||||
| 300 | 1879518 | 1 |
assy, CP/CR
Ashtray
|
17 |
| 310 | 1879519 | 1 | Ashtray | 18 |
| 320 | 1893485 | 1 | Cigarette lighter | 19 |
| 330 | 219206 | 1 | Retaining washer | 20 |
| 340 | 1502029 | 1 |
CG
Blanking piece
|
|
| 350 | ||||
| 360 | 1507830 | 1 | Storage compartment | 21 |
| 370 | 1741859 | 1 | Mat | 22 |
| 380 | 1434720 | 1 | Holder | 23 |
| 390 | Car phone | |||
| 400 | ||||
| 410 | 1905600 | 1 |
12V/24V
Electrical socket
|
24 |
| 420 | 1492994 | 1 |
12V
Electrical socket
|
24 |
| 430 | ||||
| 440 | 1849713 | 1 |
For 1492994
Lock washer
|
|
| 450 | ||||
| 460 | 1765258 | 1 |
24V/24V
Identification tab
|
25 |
| 470 | 1749872 | 1 |
12V/24V
Identification tab
|
25 |
| 480 | 1366349 | 1 | Shoulder screw | 26 |
| 490 | ||||
| 500 | 1874967 | 1 | Light guide | 27 |
| 510 | Radio | 28A | ||
| 520 | Radio | 28A | ||
| 530 | 2619691 | 1 | Radio | 28B |
| 535 | 2580327 | Rotary control | ||
| 540 | 2114788 | 1 | Dismantling tool | |
| 550 | 394005 | 1 | Screw | 29 |
| 560 | 3029759 | 1 |
West Europe
Map data
|
|
| 570 | 3029761 | 1 |
East Europe
Map data
|
|
| 580 | 2667199 | 1 |
South America
Map data
|
|
| 590 | 2936902 | 1 |
Australia
Map data
|
|
| 600 | 3029760 | 1 |
Europe
Map data
|