| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1440051 | 1 | Frame rib | 1 |
| 20 | 1438517 | 7 | Frame rib | 2 |
| 30 | 1833473 | 1 | Pillar | 2 |
| 40 | 1438517 | 1 | Frame rib | 3 |
| 50 | 1482741 | 1 | Pillar | 3 |
| 60 | 1438517 | 3 | Frame rib | 4 |
| 70 | 1484146 | 3 | Pillar | 4 |
| 80 | 1438517 | 2 | Frame rib | 5 |
| 90 | 1484147 | 2 | Pillar | 5 |
| 100 | 1440052 | 1 | Frame rib | 6 |
| 110 | 1440053 | 1 | Frame rib | 7 |
| 120 | 1440054 | 1 | Frame rib | 8 |
| 130 | ||||
| 140 | 484235 | 2 |
assy
Profile
|
|
| 150 | 474560 | 1 | Profile | 9 |
| 160 | 474564 | 4 | Screw | 10 |
| 170 | 474563 | 4 | Clamp | 11 |
| 180 | ||||
| 190 | 484236 | 1 |
assy
Profile
|
|
| 200 | 474682 | 1 | Profile | 12 |
| 210 | 474564 | 4 | Screw | 13 |
| 220 | 474563 | 4 | Clamp | 14 |
| 230 | ||||
| 240 | 490805 | 2 | Profile | 15 |
| 250 | 490803 | 2 | Profile | 16 |
| 260 | 490804 | 1 | Profile | 17 |
| 270 | 490806 | 6 | Screw | 18 |
| 280 | 474565 | 3 | Screw | 19 |
| 290 | ||||
| 300 | 1913136 | 1 |
rq=1336mm
Profile
|
20 |
| 310 | 1440180 | 1 |
L=11285mm
Reinforcement
|
|
| 320 | 1913136 | 1 |
rq=1408mm
Profile
|
21 |
| 330 | 1913134 | 1 |
rq=1408mm
Profile
|
22 |
| 340 | 1913136 | 10 |
rq=1418mm
Profile
|
23 |
| 350 | 1913137 | 2 |
rq=1418mm
Profile
|
24 |
| 360 | 1913134 | 2 |
rq=1418mm
Profile
|
25 |
| 370 | 1913136 | 4 |
rq=668mm
Profile
|
26 |
| 380 | 1913134 | 3 |
rq=668mm
Profile
|
27 |
| 390 | 1913134 | 2 |
rq=948mm
Profile
|
28 |
| 400 | 1913136 | 2 |
rq=743mm
Profile
|
29 |
| 410 | 1913133 | 1 |
rq=1213mm
Profile
|
30 |
| 420 | 1913135 | 1 |
rq=743mm
Profile
|
31 |
| 430 | ||||
| 440 | 2050987 | 3 |
assy
Corner piece
|
32 |
| 450 | 474562 | 1 | Profile | |
| 460 | 474564 | 2 | Screw | |
| 470 | 474563 | 2 | Clamp | |
| 480 | ||||
| 490 | 1722860 | 1 |
assy
Reinforcement
|
33 |
| 500 | 479001 | 10 | Rivet | |
| 510 | 482792 | 2 | Screw | |
| 520 | 807322 | 2 | Washer | |
| 530 | 815122 | 2 | Hexagon nut | |
| 540 | ||||
| 550 | 1484412 | 2 | Steel plate | 34 |
| 560 | 1485030 | 1 | Steel plate | 35 |
| 570 | 1439766 | 1 |
L=748mm
Steel plate
|
36 |
| 580 | 1485029 | 1 | Steel plate | 36 |
| 590 | 1440541 | 1 |
assy
Reinforcement
|
37 |
| 600 | 479001 | 10 | Rivet | |
| 610 | 482792 | 2 | Screw | |
| 620 | 807322 | 2 | Washer | |
| 630 | 815122 | 2 | Hexagon nut | |
| 640 | 1439762 | 1 | Wheel housing ring | 38 |
| 650 | 1439767 | 1 |
L=1028mm
Steel plate
|
39 |
| 660 | ||||
| 670 | 2445483 | 35 |
assy
Profile
|
|
| 680 | 474559 | 1 | Profile | 40 |
| 690 | 474565 | 4 | Screw | 41 |
| 700 | 474563 | 4 | Clamp | 42 |
| 710 | ||||
| 720 | 484237 | 88 |
assy
Profile
|
|
| 730 | 474561 | 1 | Profile | 43 |
| 740 | 474564 | 4 | Screw | 44 |
| 750 | 474563 | 4 | Clamp | 45 |
| 760 | ||||
| 770 | 1440222 | 1 | Bracket | 46 |
| 780 | 1440050 | 1 |
L=1332mm
Steel plate
|
47 |
| 790 | ||||
| 800 | 1905691 | 1 |
L=1274mm
Profile
|
48 |
| 810 | 809744 | 6 | Rivet | |
| 820 | ||||
| 830 | 479001 | Rivet | ||
| 840 | 479005 | Rivet |