| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 484235 |
assy
Profile
|
||
| 20 | 474560 | 1 | Profile | 1 |
| 30 | 474564 | 4 | Screw | 2 |
| 40 | 474563 | 4 | Clamp | 3 |
| 50 | ||||
| 60 | 484236 |
assy
Profile
|
||
| 70 | 474682 | 1 | Profile | 4 |
| 80 | 474564 | 4 | Screw | 5 |
| 90 | 474563 | 4 | Clamp | 6 |
| 100 | ||||
| 110 | 1913136 | 1 | Profile | 7 |
| 120 | 490805 | Profile | 8 | |
| 130 | 490806 | Screw | 9 | |
| 140 | 474565 | Screw | 10 | |
| 150 | 490804 | Profile | 11 | |
| 160 | 490803 | Profile | 12 | |
| 170 | ||||
| 180 | 1440051 | 1 | Frame rib | 13 |
| 190 | 1833473 | 1 | Pillar | 14 |
| 200 | 1482741 | 1 | Pillar | 15 |
| 210 | 1484146 | 2 | Pillar | 16 |
| 220 | 1484147 | 1 | Pillar | 17 |
| 230 | 1438517 | 2 | Frame rib | 18 |
| 240 | 1913136 | 1 | Profile | 19 |
| 250 | 1913134 | 1 | Profile | 20 |
| 260 | 1913136 | 8 | Profile | 21 |
| 270 | 474551 | 2 | Beam | 22 |
| 280 | 1913134 | 4 | Profile | 23 |
| 290 | 1913136 | 2 | Profile | 24 |
| 300 | 1913134 | 2 | Profile | 25 |
| 310 | 1913133 | 4 | Profile | 26 |
| 320 | 1722860 | 1 |
fr
Reinforcement
|
27 |
| 330 | 1440541 | 1 |
rear
Reinforcement
|
|
| 340 | 1460785 | 1 |
1436x712
Plate
|
28 |
| 350 | 1485029 | 1 |
717x941
Steel plate
|
29 |
| 360 | 1477817 | 1 |
244x938
Steel plate
|
30 |
| 370 | ||||
| 380 | 2445483 |
assy
Profile
|
||
| 390 | 474559 | 1 | Profile | 31 |
| 400 | 474565 | 4 | Screw | 32 |
| 410 | 474563 | 4 | Clamp | 33 |
| 420 | ||||
| 430 | 484237 |
assy
Profile
|
||
| 440 | 474561 | 1 | Profile | 34 |
| 450 | 474564 | 4 | Screw | 35 |
| 460 | 474563 | 4 | Clamp | 36 |
| 470 | ||||
| 480 | 484887 | 1 |
L=8415
Beam
|
37 |
| 490 | ||||
| 500 | 1439762 | 1 | Wheel housing ring | 38 |
| 510 | ||||
| 520 | 479001 | Rivet | ||
| 530 | 479005 | Rivet |