| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1942938 | 1 |
CR19, LHD
Cab, spare part
|
|
| 15 | 2097230 | 1 |
CR19, LHD
Cab, spare part
|
|
| 20 | Chassis adaptation | |||
| 30 | Tractor | |||
| 40 | ||||
| 50 | With roof hatch | |||
| 60 | Electrically controlled | |||
| 70 | ||||
| 80 | Window side | |||
| 90 | Without | |||
| 100 | ||||
| 110 | Window, rear wall, cab | |||
| 120 | Without | |||
| 130 | ||||
| 140 | Cab suspension | |||
| 150 | Air | |||
| 160 | ||||
| 170 | Opticruise | |||
| 180 | With | |||
| 190 | ||||
| 200 | Passengers side | |||
| 210 | Seat | |||
| 220 | ||||
| 230 | External | |||
| 240 | Storage compartment | |||
| 250 | Left-hand | |||
| 260 | ||||
| 270 | Cab colour | |||
| 280 | White | |||
| 290 | ||||
| 300 | ||||
| 310 | 1942939 | 1 |
CR19, LHD
Cab, spare part
|
|
| 315 | 2097231 | 1 |
CR19, LHD
Cab, spare part
|
|
| 320 | Chassis adaptation | |||
| 330 | Tractor | |||
| 340 | ||||
| 350 | With roof hatch | |||
| 360 | Electrically controlled | |||
| 370 | ||||
| 380 | Window side | |||
| 390 | Without | |||
| 400 | ||||
| 410 | Window, rear wall, cab | |||
| 420 | Without | |||
| 430 | ||||
| 440 | Cab suspension | |||
| 450 | Air | |||
| 460 | ||||
| 470 | Opticruise | |||
| 480 | Without | |||
| 490 | ||||
| 500 | Passengers side | |||
| 510 | Seat | |||
| 520 | ||||
| 530 | External | |||
| 540 | Storage compartment | |||
| 550 | Left-hand | |||
| 560 | ||||
| 570 | Cab colour | |||
| 580 | White | |||
| 590 | ||||
| 600 | ||||
| 610 | 1942941 | 1 |
CR19, RHD
Cab, spare part
|
|
| 615 | 2097233 | 1 |
CR19, RHD
Cab, spare part
|
|
| 620 | Chassis adaptation | |||
| 630 | Tractor | |||
| 640 | ||||
| 650 | With roof hatch | |||
| 655 | Electrically controlled | |||
| 660 | ||||
| 670 | Window side | |||
| 680 | Left-hand | |||
| 690 | ||||
| 700 | Window, rear wall, cab | |||
| 710 | Without | |||
| 720 | ||||
| 730 | Cab suspension | |||
| 740 | Air | |||
| 750 | ||||
| 760 | Opticruise | |||
| 770 | With | |||
| 780 | ||||
| 790 | Passengers side | |||
| 800 | Seat | |||
| 810 | ||||
| 820 | External | |||
| 830 | Storage compartment | |||
| 840 | Right-hand | |||
| 850 | ||||
| 860 | Cab colour | |||
| 870 | White | |||
| 880 | ||||
| 890 | ||||
| 900 | 1942942 | 1 |
CR19, RHD
Cab, spare part
|
|
| 905 | 2097234 | 1 |
CR19, RHD
Cab, spare part
|
|
| 910 | Chassis adaptation | |||
| 920 | Tractor | |||
| 930 | ||||
| 940 | With roof hatch | |||
| 945 | Electrically controlled | |||
| 950 | ||||
| 960 | Window side | |||
| 970 | Left-hand | |||
| 980 | ||||
| 990 | Window, rear wall, cab | |||
| 1000 | Without | |||
| 1010 | ||||
| 1020 | Cab suspension | |||
| 1030 | Air | |||
| 1040 | ||||
| 1050 | Opticruise | |||
| 1060 | Without | |||
| 1070 | ||||
| 1080 | Passengers side | |||
| 1090 | Seat | |||
| 1100 | ||||
| 1110 | External | |||
| 1120 | Storage compartment | |||
| 1130 | Right-hand | |||
| 1140 | ||||
| 1150 | Cab colour | |||
| 1160 | White |