| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1767897 | 1 |
CR19 T, LHD
Cab, spare part
|
|
| 15 | 2097224 | 1 |
CR19 T, LHD
Cab, spare part
|
|
| 40 | ||||
| 50 | With roof hatch | |||
| 60 | Electrically controlled | |||
| 70 | ||||
| 80 | Window side | |||
| 90 | Without | |||
| 100 | ||||
| 110 | Window, rear wall, cab | |||
| 120 | Without | |||
| 130 | ||||
| 140 | Opticruise | |||
| 150 | With | |||
| 160 | ||||
| 170 | External | |||
| 180 | Storage compartment | |||
| 190 | Left-hand | |||
| 200 | ||||
| 210 | Cab colour | |||
| 220 | White | |||
| 230 | ||||
| 240 | ||||
| 260 | 1767898 | 1 |
CR19 T, LHD
Cab, spare part
|
|
| 265 | 2097225 | 1 |
CR19 T, LHD
Cab, spare part
|
|
| 290 | ||||
| 300 | With roof hatch | |||
| 310 | Electrically controlled | |||
| 320 | ||||
| 330 | Window side | |||
| 340 | Without | |||
| 350 | ||||
| 360 | Window, rear wall, cab | |||
| 370 | Without | |||
| 380 | ||||
| 390 | Opticruise | |||
| 400 | Without | |||
| 410 | ||||
| 420 | External | |||
| 430 | Storage compartment | |||
| 440 | Left-hand | |||
| 450 | ||||
| 460 | Cab colour | |||
| 470 | White | |||
| 480 | ||||
| 490 | 1767900 | 1 |
CR19 T, RHD
Cab, spare part
|
|
| 520 | ||||
| 530 | With roof hatch | |||
| 540 | Electrically controlled | |||
| 550 | ||||
| 560 | Window side | |||
| 570 | Left-hand | |||
| 580 | ||||
| 590 | Window, rear wall, cab | |||
| 600 | Without | |||
| 610 | ||||
| 620 | Opticruise | |||
| 630 | With | |||
| 640 | ||||
| 650 | External | |||
| 660 | Storage compartment | |||
| 670 | Right-hand | |||
| 680 | ||||
| 690 | Cab colour | |||
| 700 | White | |||
| 710 | ||||
| 720 | ||||
| 730 | 1767901 | 1 |
CR19T, RHD
Cab, spare part
|
|
| 760 | ||||
| 770 | With roof hatch | |||
| 780 | Electrically controlled | |||
| 790 | ||||
| 800 | Window side | |||
| 810 | Left-hand | |||
| 820 | ||||
| 830 | Window, rear wall, cab | |||
| 840 | Without | |||
| 850 | ||||
| 860 | Opticruise | |||
| 870 | Without | |||
| 880 | ||||
| 890 | External | |||
| 900 | Storage compartment | |||
| 910 | Right-hand | |||
| 920 | ||||
| 930 | Cab colour | |||
| 940 | White |