| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1438512 | 1 | Frame rib | 1 |
| 20 | 1913133 | 1 |
rq=1328mm
Profile
|
2 |
| 30 | 1438514 | 1 | Frame rib | 3 |
| 40 | 2160186 | 1 | Bracket | |
| 50 | 417865 | 4 | Rivet | |
| 60 | 1913136 | 5 |
rq=1418mm
Profile
|
4 |
| 70 | 1799141 | 1 | Beam | 5 |
| 80 | 1913137 | 1 |
rq=1418mm
Profile
|
6 |
| 90 | ||||
| 100 | 2198705 | 1 | Pillar | 7 |
| 110 | 2206027 | 1 | Pillar | 7 |
| 111 | 2110214 | 1 | Pillar | 7 |
| 120 | ||||
| 130 | 2293657 | 1 | Reinforcement | 8 |
| 140 | 2293674 | 1 | Reinforcement | 8 |
| 150 | 2415016 | 1 | Reinforcement | 8 |
| 160 | 1722860 | 1 | Reinforcement | 8 |
| 170 | 2293657 | 1 | Reinforcement | 8 |
| 171 | Reinforcement | 8 | ||
| 180 | ||||
| 190 | 484227 | 1 | Reinforcement | 9 |
| 200 | 479013 | 1 | Clamp | 10 |
| 210 | 479012 | 1 | Clamp | 11 |
| 220 | 814821 | 8 | Hexagon screw | 12 |
| 230 | 807326 | 8 | Washer | 13 |
| 240 | 1913134 | 2 |
rq=1418mm
Profile
|
14 |
| 250 | ||||
| 260 | 1484146 | 1 | Pillar | 15 |
| 270 | 2110323 | 1 | Pillar | 15 |
| 280 | ||||
| 290 | 1913136 | 2 |
rq=738mm
Profile
|
16 |
| 300 | 1913134 | 2 |
rq=738mm
Profile
|
17 |
| 310 | 1734089 | 1 | Pillar | 18 |
| 320 | 2287830 | 1 | Pillar | 18 |
| 330 | 1913133 | 1 |
rq=1348mm
Profile
|
19 |
| 340 | 1734092 | 1 | Pillar | 20 |
| 350 | 2287833 | 1 | Pillar | 20 |
| 360 | 2287832 | 1 | Profile | |
| 370 | 1913136 | 2 |
rq=518mm
Profile
|
21 |
| 380 | 1913134 | 4 |
rq=218mm
Profile
|
22 |
| 390 | 1933375 | 1 | Pillar | 23 |
| 400 | 1484147 | 1 | Pillar | 24 |
| 410 | 1913136 | 2 |
rq=668mm
Profile
|
25 |
| 420 | 1913134 | 2 |
rq=668mm
Profile
|
26 |
| 430 | ||||
| 440 | 2110214 | 2 | Pillar | 27 |
| 450 | 1484147 | 2 | Pillar | 27 |
| 460 | ||||
| 470 | 1913137 | 1 |
rq=1418mm
Profile
|
28 |
| 480 | 1913136 | 1 |
rq= 1358mm
Profile
|
29 |
| 490 | 1913134 | 1 |
rq= 1358mm
Profile
|
30 |
| 500 | 1913134 | 1 |
rq=368mm
Profile
|
31 |
| 510 | 1438517 | 1 | Frame rib | 32 |
| 520 | 1913136 | 2 |
rq=783mm
Profile
|
33 |
| 530 | 1913134 | 1 |
rq=783mm
Profile
|
34 |
| 540 | 1913135 | 1 |
rq=783mm
Profile
|
35 |
| 550 | 1438518 | 1 | Frame rib | 36 |
| 560 | 2132388 | 1 | Pillar | 36 |
| 570 | ||||
| 580 | 1802477 | 1 | Plate | 37 |
| 590 | 1460785 | 1 | Plate | 37 |
| 600 | ||||
| 610 | 2059501 | 1 | Plate | 38 |
| 620 | 1802500 | 1 | Plate | 39 |
| 630 | ||||
| 640 | 1803093 | 1 |
assy
Reinforcement
|
40 |
| 650 | 2293680 | 1 |
assy
Reinforcement
|
40 |
| 660 | 2293678 | 1 |
assy
Reinforcement
|
40 |
| 661 | Reinforcement | 40 | ||
| 670 | 479001 | 8 | Rivet | |
| 680 | ||||
| 690 | 1803095 | 1 | Plate | 41 |
| 700 | 1759828 | 1 | Plate | 41 |
| 710 | 1904454 | 1 | Plate | 42 |
| 720 | 1439762 | 1 | Wheel housing ring | 43 |
| 730 | 1759837 | 1 | Support | 44 |
| 740 | 1789634 | 1 | Bracket | 45 |
| 750 | 1759841 | 2 | Support | 46 |
| 760 | ||||
| 770 | 2203679 |
assy
Corner piece
|
||
| 780 | 474561 | 1 | Profile | 47 |
| 790 | 1 | nsp | ||
| 800 | ||||
| 810 | 2203677 |
assy
Screw
|
||
| 820 | 474564 | 1 | Screw | 48 |
| 830 | 1 | nsp | ||
| 840 | ||||
| 850 | 474563 |
assy
Clamp
|
||
| 860 | 474563 | 1 | Clamp | 49 |
| 870 | 1 | nsp | ||
| 880 | ||||
| 890 | 2445483 |
assy
Profile
|
||
| 900 | 474559 | 1 | Profile | 50 |
| 910 | 474565 | 4 | Screw | 51 |
| 920 | 474563 | 4 | Clamp | 52 |
| 930 | ||||
| 940 | 490805 | Profile | 53 | |
| 950 | 490803 | Profile | 54 | |
| 960 | 490804 | Profile | 55 | |
| 970 | 490806 | Screw | 56 | |
| 980 | 474565 | Screw | 57 | |
| 990 | ||||
| 1000 | 1904458 | 1 | Bracket | 58 |
| 1010 | ||||
| 1020 | 482765 | 93 | Rivet |