| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | RH, nsp | 1 | |
| 11 | 1 | LH, nsp | 1 | |
| 25 | 490802 | Clamp | 2 | |
| 30 | 474565 | Screw | 3 | |
| 40 | 479012 | 1 |
RH
Clamp
|
4 |
| 50 | 814821 | 2 | Hexagon screw | 5 |
| 60 | 807326 | 2 | Washer | 6 |
| 70 | Profile | 7 | ||
| 80 | Profile | 8 | ||
| 85 | ||||
| 90 | 1442348 | 1 | Reinforcement | 9 |
| 100 | 474565 | 11 | Screw | 10 |
| 110 | 145453 | 11 | Washer | 11 |
| 120 | 474563 | 11 | Clamp | 12 |
| 125 | ||||
| 130 | 2130229 | 1 | Attachment plate | 13 |
| 140 | 491519 | 1 |
RH
Reinforcement
|
14 |
| 141 | 491520 | 1 |
LH
Reinforcement
|
14 |
| 150 | 487692 | 1 | Profile | 15 |
| 160 | 808296 | 20 | Screw | 16 |
| 170 | 145453 | 20 | Washer | 17 |
| 180 | 474563 | 20 | Clamp | 18 |
| 190 | 474565 | 4 | Screw | 19 |
| 200 | 474563 | 4 | Clamp | 20 |
| 205 | ||||
| 209 | 2203679 |
assy
Corner piece
|
||
| 210 | 474561 | 1 | Profile | 21 |
| 211 | 1 | nsp | ||
| 215 | ||||
| 219 | 2203677 |
assy
Screw
|
||
| 220 | 474564 | 1 | Screw | 22 |
| 221 | 1 | nsp | ||
| 225 | ||||
| 229 | 474563 |
assy
Clamp
|
||
| 230 | 474563 | 1 | Clamp | 23 |
| 231 | 1 | nsp | ||
| 235 | ||||
| 239 | 2203673 |
assy
Corner piece
|
||
| 240 | 474562 | 1 | Profile | 24 |
| 241 | 1 | nsp | ||
| 245 | ||||
| 249 | 2203677 |
assy
Screw
|
||
| 250 | 474564 | 1 | Screw | 25 |
| 251 | 1 | nsp | ||
| 255 | ||||
| 259 | 474563 |
assy
Clamp
|
||
| 260 | 474563 | 1 | Clamp | 26 |
| 261 | 1 | nsp | ||
| 265 | ||||
| 270 | 1482816 | 2 | Roof rib | 27 |
| 280 | 487694 | 1 | Profile | 28 |
| 290 | 474565 | 20 | Screw | 29 |
| 300 | 145453 | 20 | Washer | 30 |
| 310 | 474563 | 20 | Clamp | 31 |
| 315 | ||||
| 320 | 1913135 | 5 |
rq=1269 mm
Profile
|
32 |
| 330 | 1913135 | 20 |
rq=1418 mm
Profile
|
33 |
| 340 | 1913135 | 4 |
rq=1398 mm
Profile
|
34 |
| 350 | 1913135 | 4 |
rq=718 mm
Profile
|
35 |
| 360 | 479306 | Profile | 36 | |
| 365 | 2795137 | Roof rib | 36 | |
| 370 | 2130923 | 2 | Roof rib | 37 |
| 375 | ||||
| 380 | 1439415 | 7 | Profile | 38 |
| 385 | ||||
| 400 | 2110647 | 4 |
alt
Roof rib
|
38 |
| 401 | 2110215 | 8 | Thread pad | |
| 500 | 1439415 | 3 |
alt
Profile
|
38 |