| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2098319 | 1 |
CR19, LHD
Cab structure
|
|
| 20 | Chassis adaptation | |||
| 30 | Tractor | |||
| 40 | ||||
| 50 | With roof hatch | |||
| 60 | ||||
| 70 | Window side | |||
| 80 | Without | |||
| 90 | ||||
| 100 | Window, rear wall, cab | |||
| 110 | Without | |||
| 120 | ||||
| 130 | Cab suspension | |||
| 140 | Air | |||
| 150 | ||||
| 160 | Gearbox control | |||
| 170 | Mechanical | |||
| 180 | ||||
| 190 | Passengers side | |||
| 200 | Seat | |||
| 210 | ||||
| 220 | External | |||
| 221 | Storage compartment | |||
| 230 | Left-hand | |||
| 240 | ||||
| 250 | Cab colour | |||
| 260 | White | |||
| 270 | ||||
| 280 | ||||
| 290 | 1411840 | 1 |
CR19, RHD
Cab structure
|
|
| 300 | Chassis adaptation | |||
| 310 | Tractor | |||
| 320 | ||||
| 330 | With roof hatch | |||
| 340 | ||||
| 350 | Window side | |||
| 360 | Without | |||
| 370 | ||||
| 380 | Window, rear wall, cab | |||
| 390 | Without | |||
| 400 | ||||
| 410 | Cab suspension | |||
| 420 | Air | |||
| 430 | ||||
| 440 | Gearbox control | |||
| 450 | Mechanical | |||
| 460 | ||||
| 470 | Passengers side | |||
| 480 | Seat | |||
| 490 | ||||
| 500 | External | |||
| 501 | Storage compartment | |||
| 502 | Right-hand | |||
| 503 | ||||
| 504 | Cab colour | |||
| 505 | White | |||
| 506 | ||||
| 507 | ||||
| 508 | 1508460 | 1 |
CR19N, RHD
Cab, spare part
|
|
| 509 | Chassis adaptation | |||
| 510 | Tractor | |||
| 511 | ||||
| 512 | With roof hatch | |||
| 513 | ||||
| 514 | Window side | |||
| 515 | Left-hand | |||
| 516 | ||||
| 517 | Window, rear wall, cab | |||
| 518 | Without | |||
| 519 | ||||
| 520 | Cab suspension | |||
| 521 | Air | |||
| 522 | ||||
| 523 | Gearbox control | |||
| 524 | Mechanical | |||
| 525 | ||||
| 526 | Passengers side | |||
| 527 | Seat | |||
| 528 | ||||
| 529 | External | |||
| 530 | Storage compartment | |||
| 531 | Right-hand | |||
| 532 | ||||
| 533 | Cab colour | |||
| 534 | White | |||
| 535 | ||||
| 536 | ||||
| 570 | 1392247 | 1 |
CR19T, LHD
Cab structure
|
|
| 580 | Chassis adaptation | |||
| 590 | Tractor | |||
| 600 | ||||
| 610 | With roof hatch | |||
| 620 | ||||
| 630 | Window side | |||
| 640 | Without | |||
| 650 | ||||
| 660 | Window, rear wall, cab | |||
| 670 | Without | |||
| 680 | ||||
| 690 | Cab suspension | |||
| 700 | Air | |||
| 710 | ||||
| 720 | Gearbox control | |||
| 730 | Mechanical | |||
| 740 | ||||
| 750 | Passengers side | |||
| 760 | Seat | |||
| 770 | ||||
| 780 | External | |||
| 781 | Storage compartment | |||
| 790 | Left-hand | |||
| 800 | ||||
| 810 | Cab colour | |||
| 820 | White | |||
| 821 | ||||
| 822 | ||||
| 1120 | 1501156 | 1 |
CR19T, RHD
Cab, spare part
|
|
| 1130 | Chassis adaptation | |||
| 1140 | Tractor | |||
| 1150 | ||||
| 1160 | With roof hatch | |||
| 1170 | ||||
| 1180 | Window side | |||
| 1190 | Left-hand | |||
| 1200 | ||||
| 1210 | Window, rear wall, cab | |||
| 1220 | Without | |||
| 1230 | ||||
| 1240 | Cab suspension | |||
| 1250 | Air | |||
| 1260 | ||||
| 1270 | Gearbox control | |||
| 1280 | Mechanical | |||
| 1290 | ||||
| 1300 | Passengers side | |||
| 1310 | Seat | |||
| 1320 | ||||
| 1330 | External | |||
| 1340 | Storage compartment | |||
| 1350 | Right-hand | |||
| 1360 | ||||
| 1370 | Cab colour | |||
| 1380 | White |