| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2098321 | 1 |
CP14L, LHD
Cab structure
|
|
| 20 | Chassis adaptation | |||
| 30 | Tractor | |||
| 40 | ||||
| 50 | With roof hatch | |||
| 60 | ||||
| 70 | Window side | |||
| 80 | Without | |||
| 90 | ||||
| 100 | Window, rear wall, cab | |||
| 110 | Without | |||
| 120 | ||||
| 130 | Cab suspension | |||
| 140 | Fixed | |||
| 150 | ||||
| 160 | Gearbox control | |||
| 170 | Mechanical | |||
| 180 | ||||
| 190 | Passengers side | |||
| 200 | Seat | |||
| 210 | ||||
| 220 | External | |||
| 221 | Storage compartment | |||
| 230 | Without | |||
| 240 | ||||
| 250 | Cab colour | |||
| 260 | White | |||
| 270 | ||||
| 280 | ||||
| 290 | 1412725 | 1 |
CP14L, RHD
Cab structure
|
|
| 300 | Roof hatch | |||
| 310 | Without | |||
| 320 | ||||
| 330 | Window side | |||
| 340 | Without | |||
| 350 | ||||
| 360 | Window, rear wall, cab | |||
| 370 | With | |||
| 380 | ||||
| 390 | Cab suspension | |||
| 400 | Fixed | |||
| 410 | ||||
| 420 | Gearbox control | |||
| 430 | Mechanical | |||
| 440 | ||||
| 450 | Passengers side | |||
| 460 | Seat | |||
| 470 | ||||
| 480 | External | |||
| 481 | Storage compartment | |||
| 490 | Without | |||
| 500 | ||||
| 510 | Cab colour | |||
| 520 | White | |||
| 530 | ||||
| 540 | 1508455 | 1 |
CP14L, LHD
Cab, spare part
|
|
| 550 | Chassis adaptation | |||
| 560 | Tractor | |||
| 570 | ||||
| 580 | With roof hatch | |||
| 590 | ||||
| 600 | Window side | |||
| 610 | Without | |||
| 620 | ||||
| 630 | Window, rear wall, cab | |||
| 640 | With | |||
| 650 | ||||
| 660 | Cab suspension | |||
| 670 | Fixed | |||
| 680 | ||||
| 690 | Gearbox control | |||
| 700 | Mechanical | |||
| 710 | ||||
| 720 | Passengers side | |||
| 730 | Seat | |||
| 740 | ||||
| 750 | External | |||
| 760 | Storage compartment | |||
| 770 | Without | |||
| 780 | ||||
| 790 | Cab colour | |||
| 800 | White | |||
| 810 | ||||
| 820 | 1508462 | 1 |
CP14L, RHD
Cab, spare part
|
|
| 830 | Chassis adaptation | |||
| 840 | Tractor | |||
| 850 | ||||
| 860 | Roof hatch | |||
| 870 | Without | |||
| 880 | ||||
| 890 | Window side | |||
| 900 | Without | |||
| 910 | ||||
| 920 | Window, rear wall, cab | |||
| 930 | With | |||
| 940 | ||||
| 950 | Cab suspension | |||
| 960 | Air | |||
| 970 | ||||
| 980 | Gearbox control | |||
| 990 | Mechanical | |||
| 1000 | ||||
| 1010 | Passengers side | |||
| 1020 | Seat | |||
| 1030 | ||||
| 1040 | External | |||
| 1050 | Storage compartment | |||
| 1060 | Without | |||
| 1070 | ||||
| 1080 | Cab colour | |||
| 1090 | White |