| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | nsp | 1 | ||
| 20 | nsp | |||
| 30 | 1432193 | 3 | Screw | 2 |
| 40 | 1451555 | 1 | Fitting stanchion | 3 |
| 50 | 805977 | 2 | Screw | 4 |
| 60 | 474563 | 2 | Clamp | 5 |
| 70 | 1785805 | 1 | Glass partition | 6 |
| 80 | 1537407 | Glass partition | ||
| 90 | 1433396 | Fitting stanchion | 7 | |
| 100 | 1453992 | Rivet | ||
| 110 | 1432435 | Fitting stanchion | ||
| 120 | nsp | |||
| 130 | 1 | nsp | 8 | |
| 140 | 1425317 |
L=2000, rq=1600
Noise absorbent
|
||
| 150 | 815159 | Screw | 9 | |
| 160 | 1448783 | End piece | 10 | |
| 170 | 1453992 | Rivet | ||
| 180 | 1444933 | Fitting stanchion | ||
| 190 | nsp | |||
| 200 | nsp | 11 | ||
| 210 | nsp | |||
| 220 | 1453992 | 3 | Rivet | 12 |
| 230 | nsp | 13 | ||
| 240 | nsp | |||
| 250 | 1432193 | 3 | Screw | 14 |
| 260 | 1451555 | 1 | Fitting stanchion | 15 |
| 270 | 805977 | 2 | Screw | 16 |
| 280 | 474563 | 2 | Clamp | 17 |
| 290 | 1785805 | 1 | Glass partition | 18 |
| 300 | 1537407 | Glass partition | ||
| 310 | 1433396 | Fitting stanchion | 19 | |
| 320 | 1453992 | Rivet | ||
| 330 | 1432435 | Fitting stanchion | ||
| 340 | nsp | |||
| 350 | 1 | nsp | 20 | |
| 360 | 1425317 |
L=2000, rq=1600
Noise absorbent
|
||
| 370 | 815159 | Screw | 21 | |
| 380 | 1 | nsp | 22 | |
| 390 | 1425317 |
L=2000, rq=357
Noise absorbent
|
||
| 400 | 1495078 | 1 | Kick strip | 23 |
| 410 | 815169 | 1 | Screw | 24 |
| 420 | 805961 | 2 | Screw | 25 |
| 430 | 801992 | 2 | Hexagon screw | 26 |
| 440 | 807351 | 2 | Lock nut | 27 |