| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 368590 | 1 | Manifold fitting | 1 |
| 20 | 803010 | 1 | Washer | 2 |
| 30 | 815118 | 1 | Nut | 3 |
| 40 | 302614 | 2 | Elbow union | 4 |
| 50 | 814552 | 2 | Union nut | 5 |
| 60 | 1358978 | 2 | Insert sleeve | 6 |
| 70 | 813220 | 2 | Ferrule | 7 |
| 80 | 2443492 | Plastic pipe | 8 | |
| 90 | 2443492 | Plastic pipe | 9 | |
| 100 | 2443492 | Plastic pipe | 10 | |
| 110 | 810851 | 1 |
RHD
Bush
|
11 |
| 120 | With air-sprung seat | |||
| 130 | 375040 | 1 |
RHD
Protection plug
|
|
| 140 | Without air-sprung seat | |||
| 150 | 1106276 | 1 | Clamp | 12 |
| 160 | 286161 | 1 | Screw | 13 |
| 170 | 1113516 | 1 | Union | 14 |
| 180 | 2443492 | Plastic pipe | 15 | |
| 190 | Bleed pipe | |||
| 200 | 815360 | 2 | Cable tie | 16 |
| 210 | 396529 | 1 | Plug | 17 |
| 220 | 1 | Cable cassette | 18 | |
| 230 | 358762 | 1 | Union assembly | 19 |
| 240 | 2058208 | 2 | Insert union | |
| 250 | 1 | nss | ||
| 260 | 306259 | 2 |
req=50mm
Hose
|
20 |
| 270 | 2443492 | Plastic pipe | 21 | |
| 280 | 2443492 | Plastic pipe | 22 | |
| 290 | 1109348 | 1 | Cable wrap | 23 |
| 300 | 377620 | 1 | Cable retainer | 24 |
| 310 | 1101892 | 1 | Cable retainer | 25 |
| 320 | 815361 | 2 | Cable tie | 26 |
| 330 | 287984 | 1 | Clip nut | 27 |
| 340 | 815177 | 1 | Screw | 28 |
| 350 | 815360 | 4 | Cable tie | 29 |
| 360 | 1113516 | 1 | Union | 30 |