| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2892490 | Seat | 1 | |
| 20 | 2892509 | Seat | 1 | |
| 30 | 2892512 | Seat | 1 | |
| 40 | 2892517 | Seat | 1 | |
| 50 | 2891979 | Seat | 1 | |
| 60 | 2892039 | Seat | 1 | |
| 70 | 2892081 | Seat | 1 | |
| 80 | 2892523 | Seat | 1 | |
| 90 | 2892524 | Seat | 1 | |
| 100 | 2892526 | Seat | 1 | |
| 110 | 2892531 | Seat | 1 | |
| 120 | 2892597 |
LH
Armrest
|
2A | |
| 130 | 2892598 |
RH
Armrest
|
2A | |
| 131 | 2893129 | Fixed | 2B | |
| 132 | 2949198 |
LH
Armrest
|
2C | |
| 133 | 2949199 |
RH
Armrest
|
2C | |
| 140 | 2892600 | Handle | 3 | |
| 150 | 2892601 | Handle | 4 | |
| 151 | 2950763 | Handle | 4 | |
| 160 | 2968563 | Stanchion | 5 | |
| 161 | 2968564 | Stanchion | 5 | |
| 170 | 2892569 |
LH
Side cover
|
6 | |
| 180 | 2892571 |
LH
Side cover
|
6 | |
| 190 | 2892574 |
RH
Side cover
|
6 | |
| 200 | 2892595 |
RH
Side cover
|
6 | |
| 210 | 2892561 |
LH
Side cover
|
6 | |
| 220 | 2892566 |
LH
Side cover
|
6 | |
| 230 | 2892572 |
RH
Side cover
|
6 | |
| 240 | 2892573 |
RH
Side cover
|
6 | |
| 250 | 2892545 | Safety belt strap | 7A | |
| 260 | 2892542 | Safety belt strap | 7B | |
| 270 | 2893009 | Safety belt strap | 7B | |
| 280 | 2892599 | Horizontal | 8 | |
| 290 | 2892982 |
3p
Backrest
|
9 | |
| 300 | 2892983 |
3p
Backrest
|
9 | |
| 310 | 2892984 |
3p
Backrest
|
9 | |
| 320 | 2893005 |
2p
Backrest
|
9 | |
| 330 | 2893006 |
2p
Backrest
|
9 | |
| 340 | 2893007 |
2p
Backrest
|
9 | |
| 341 | 2974545 |
3p
Backrest
|
9 | |
| 342 | 2986734 |
2p
Backrest
|
9 | |
| 350 | 2893010 | Backrest | 10 | |
| 360 | 2951052 | Net | 11 | |
| 370 | 2949545 | Footrest | 12 | |
| 390 | 2949107 | Hook | 13 | |
| 400 | 2949612 | Hook | 13 | |
| 410 | 2949546 | Passenger | 14 | |
| 420 | 2949547 | Passenger | 14 | |
| 430 | 2949548 | Passenger | 14 | |
| 440 | 2949549 | Passenger | 14 | |
| 450 | 2949220 | Table | ||
| 460 | 2949577 |
Double USB
Socket
|
||
| 470 | 2949578 |
Single USB
Socket
|