| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 490738 | 1 |
assy
Driver's seat
|
|
| 20 | 490739 | 1 |
assy
Driver's seat
|
|
| 30 | 1 | nsp | 1 | |
| 40 | 1 | nsp | 2 | |
| 50 | 1 | nsp | 3 | |
| 60 | 1 | nsp | 4 | |
| 70 | 1 | nsp | 5 | |
| 80 | 1 | nsp | 6 | |
| 90 | 4 | nsp | 7 | |
| 100 | 638767 | 1 | Heating pad | 8 |
| 110 | 1 | nsp | 9 | |
| 120 | 1511392 | 2 | Bush | 10 |
| 130 | 2 | nsp | 11 | |
| 140 | 2 | nsp | 12 | |
| 160 | 1 | nsp, assy | 15 | |
| 170 | 1 | nsp | 16 | |
| 180 | 1 | nsp, assy | 17 | |
| 190 | 2 | nsp | 18 | |
| 200 | 1511551 | 2 | Hexagon screw | 19 |
| 220 | 2 | nsp | 20 | |
| 230 | 1 | nsp | 21 | |
| 240 | 1 | nsp | 22 | |
| 250 | 418604 | 1 | Stand | 23 |
| 260 | 418607 | 1 | Lever | 24 |
| 270 | 1 | nsp | 25 | |
| 280 | 2 | nsp | 26 | |
| 290 | 418611 | 2 | Dowel | 27 |
| 300 | 2 | nsp | 28 | |
| 310 | 639013 | 2 | Bush | 29 |
| 320 | 2 | nsp | 30 | |
| 330 | 1 | nsp | 31 | |
| 350 | 1 | nsp, assy | 35 | |
| 360 | 1 | nsp | 36 | |
| 370 | 418609 | 1 | Spring | 37 |
| 380 | 418608 | 1 | Lever | 38 |
| 400 | 638934 | 1 | Gas spring | 40 |
| 420 | 418606 | 1 |
assy
Lid
|
45 |
| 430 | 1 | nsp | 46 | |
| 440 | 1 | nsp | 47 | |
| 450 | 1 | nsp | 48 | |
| 460 | 4 | nsp | 49 | |
| 480 | 1 | nsp, assy | 50 | |
| 490 | 1 | nsp | 51 | |
| 500 | 1 | nsp | 52 | |
| 510 | 1 | nsp | 53 | |
| 520 | 1 | nsp | 54 | |
| 530 | 1 | nsp | 55 | |
| 540 | 639731 | 1 | Gas spring | 56 |
| 560 | 1 | nsp | 57 | |
| 570 | 1 | nsp | 58 | |
| 580 | 3 | nsp | 59 | |
| 590 | 1 | nsp | 60 | |
| 610 | 1 | nsp, assy | 65 | |
| 620 | 1 | nsp | 66 | |
| 625 | 1 | nsp | 67 | |
| 630 | 1 | nsp | 68 | |
| 640 | 1 | nsp | 69 | |
| 650 | 1 | nsp | 70 | |
| 660 | 2 | nsp | 71 | |
| 670 | 1 | nsp | 72 | |
| 690 | 1 | nsp | 74 | |
| 700 | 2 | nsp | 75 | |
| 720 | 1 | nsp | 77 | |
| 750 | 1 | nsp | 80 | |
| 760 | 563962 | 3 | Plug | 81 |
| 780 | 1779292 | 1 |
LH, black
Armrest
|
90 |
| 790 | 1779293 | 1 |
RH, black
Armrest
|
|
| 800 | 1779294 | 1 |
LH, blue
Armrest
|
|
| 810 | 1779295 | 1 |
RH, blue
Armrest
|
|
| 820 | 1779296 | 1 |
LH, red
Armrest
|
|
| 830 | 1779297 | 1 |
RH, red
Armrest
|
|
| 840 | 1779298 | 1 |
LH, grey
Armrest
|
|
| 850 | 1779299 | 1 |
RH, grey
Armrest
|
|
| 860 | 1779300 | 1 |
LH, skin
Armrest
|
|
| 870 | 1779301 | 1 |
RH, skin
Armrest
|
|
| 880 | 1 | nsp | 91 | |
| 890 | 1 | nsp | 92 | |
| 900 | 2 | nsp | 93 | |
| 910 | 2 | nsp | 94 | |
| 920 | 1 | nsp | 95 | |
| 930 | 1 | nsp | 96 | |
| 940 | 1 | nsp | 97 | |
| 950 | 490742 | 1 | Head restraint | 98 |