| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1461056 |
Exclusive
Seat
|
||
| 20 | 1461048 |
Exclusive
Seat
|
||
| 30 | 1461058 |
Exclusive
Seat
|
||
| 40 | 1461050 |
Exclusive
Seat
|
||
| 50 | 1461057 |
Exclusive
Seat
|
||
| 60 | 1461049 |
Exclusive
Seat
|
||
| 70 | 1461059 |
Exclusive
Seat
|
||
| 80 | 1461051 |
Exclusive
Seat
|
||
| 90 | 1461060 |
Basic
Seat
|
||
| 100 | 1461052 |
Basic
Seat
|
||
| 110 | 1461062 |
Basic
Seat
|
||
| 120 | 1461054 |
Basic
Seat
|
||
| 130 | 1461061 |
Basic
Seat
|
||
| 140 | 1461053 |
Basic
Seat
|
||
| 150 | 1461063 |
Basic
Seat
|
||
| 160 | 1461055 |
Basic
Seat
|
||
| 170 | 1734058 | 1 |
Exclusive
Seat squab
|
1 |
| 180 | 1734054 | 1 |
Basic
Seat squab
|
1 |
| 190 | 1428325 | 1 |
Exclusive
Seat upholstery
|
|
| 200 | 1428326 | 1 |
Basic
Seat upholstery
|
|
| 210 | 1411488 | Clamp | 1A | |
| 220 | 1411487 | 7 | Clamp | 1B |
| 230 | 1415620 | 1 | Handle | 1C |
| 240 | 1548681 | 1 | Heating pad | 2 |
| 250 | Driver's seat | |||
| 260 | Passenger seat | |||
| 270 | ||||
| 280 | 1734061 |
Exclusive
Back cushion
|
3 | |
| 290 | 1415621 |
Exclusive
Back cushion
|
||
| 300 | 1734062 |
Exclusive
Back cushion
|
||
| 310 | 1415622 |
Exclusive
Back cushion
|
||
| 320 | 1734059 |
Basic
Back cushion
|
||
| 330 | 1415623 |
Basic
Back cushion
|
||
| 340 | 1734060 |
Basic
Back cushion
|
||
| 350 | 1415624 |
Basic
Back cushion
|
||
| 360 | 1415629 |
Exclusive
Seat upholstery
|
||
| 370 | 1415630 |
Basic
Seat upholstery
|
||
| 380 | 1411488 | Clamp | 3A | |
| 390 | 1548811 | Heating pad | 4 | |
| 400 | Driver's seat | |||
| 410 | Passenger seat | |||
| 420 | ||||
| 430 | 1391444 | Screw | 5 | |
| 440 | 1391455 | Casing | 6 | |
| 450 | 1415649 | Casing | ||
| 460 | 1391456 | Casing | ||
| 470 | 1415650 | Casing | ||
| 480 | 1391457 | Lumbar support | 7 | |
| 490 | 1391458 | Lumbar support | ||
| 500 | 1391451 | Casing | 8 | |
| 510 | 1391452 | Casing | ||
| 520 | 1415644 | Casing | ||
| 530 | 1379276 | 1 | Casing | 9 |
| 540 | 1420559 | Casing | 10 | |
| 550 | 1420558 | Casing | ||
| 560 | 1420565 | Casing | ||
| 570 | 1420560 | Casing | ||
| 580 | 1379264 | Casing | 11 | |
| 590 | 1379266 | Casing | ||
| 600 | 1391410 | 4 | Screw | 12 |
| 610 | 1391425 | Control | 13 | |
| 620 | 1391426 | Pushbutton | ||
| 630 | 1391459 | Pushbutton | 14 | |
| 640 | 1415641 | Pushbutton | ||
| 650 | 1391460 | Pushbutton | ||
| 660 | 1415642 | Pushbutton | ||
| 670 | 1391461 | Repair kit | 15 | |
| 680 | 1391462 | Cable control | ||
| 690 | 360169 | Nut | 16 | |
| 700 | 1919605 |
kit
Safety belt
|
17 | |
| 710 | 1919606 |
kit
Safety belt
|
17 | |
| 720 | 1380605 |
repl
Safety belt
|
||
| 730 | 1380606 |
repl
Safety belt
|
||
| 740 | 1415602 | 1 | Buckle | |
| 750 | 1415631 | Safety belt | 17 | |
| 760 | 1415632 | Safety belt | 17 | |
| 770 | 1480980 | Safety belt | 17 | |
| 780 | 1480982 | Safety belt | 17 | |
| 790 | 1398203 | Sensor | 18 | |
| 800 | 1380604 | 1 | Buckle | 19 |
| 810 | 1380419 | 1 | Buckle | 19 |
| 820 | 1415602 | 1 |
included in 1919605/06
Buckle
|
19 |
| 830 | 1377517 | Control valve | 20 | |
| 840 | 1377518 | Control valve | ||
| 850 | 1415640 | 1 | Blanking piece | 20A |
| 860 | 1498855 | 1 | Switch | 21 |
| 870 | 1517094 | 1 | Blanking piece | 21A |
| 880 | 1498854 | 1 |
kit (x4)
Slider
|
22 |
| 890 | 1391439 | 1 | Level sensor | 23 |
| 900 | 1415651 | 1 | Cable harness | 23A |
| 910 | 1391438 | 1 | Slide bearing | 24 |
| 920 | 1420850 | 1 | Electronic control unit | 25 |
| 930 | 1377513 | 1 | Solenoid valve | 26 |
| 940 | 1388227 | 1 | Manifold fitting | 27 |
| 950 | 1391407 | 1 | Shock absorber | 28 |
| 960 | 1415638 | 1 | Shock absorber | |
| 970 | 281656 | 1 | Snap ring | 29 |
| 980 | 1391409 | Cable control | 30 | |
| 990 | 1391408 | Cable control | ||
| 1000 | 1448573 | 1 | Air spring | 31 |
| 1010 | 1391437 | 1 | Air filter | 32 |
| 1020 | 395656 | 1 | Nut | 33 |
| 1030 | 1391495 | Shaft | 34 | |
| 1040 | 1391496 | Shaft | ||
| 1050 | 1391485 | Latch clamp | 35 | |
| 1060 | 1415643 | Bracket | 36 | |
| 1070 | ||||
| 1080 | 1415600 | 1 |
Exclusive
Head restraint
|
37 |
| 1090 | 1415601 | 1 |
Basic
Head restraint
|
|
| 1100 | ||||
| 1110 | 1391416 | 1 | Protection boot | 38 |
| 1120 | 1506618 | 1 | Mounting kit | |
| 1130 | 1415657 | Articulated frame | 38A | |
| 1140 | 1415658 | Articulated frame | ||
| 1150 | ||||
| 1160 | 1393903 | 1 | Repair kit | 39 |
| 1170 | Air pipe | |||
| 1180 | ||||
| 1190 | 1411007 | 1 | Armrest | 40 |
| 1200 | 1411008 | 1 | Armrest | |
| 1210 | 1415619 | 2 | Screw set | 41 |
| 1220 | ||||
| 1230 | 1437643 | 1 | Repair kit | 42 |
| 1240 | 2 | nss | ||
| 1250 | 281659 | 2 | Bearing sleeve | 43 |
| 1260 | 281656 | 2 | Snap ring | 44 |
| 1270 | 2 | nss | ||
| 1280 | ||||
| 1290 | 1443831 | 1 | Cable harness |