| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2923256 | 1 |
assy
Driver's seat
|
|
| 20 | 2394075 | 1 |
assy
Driver's seat
|
|
| 30 | 2410789 | 1 |
assy
Backrest
|
1 |
| 40 | 2410792 | 1 | Backrest | 2 |
| 50 | 2410805 | 1 | Backrest | 3 |
| 60 | 2410897 | 1 | Pneumatic cylinder | 4 |
| 70 | 2410899 | 1 | Chamber | 5 |
| 80 | 2411042 | 1 | Slide | 6 |
| 90 | 2410927 | 1 |
kit
Cover
|
7 |
| 100 | 2410929 | 1 |
alt, kit
Cover
|
7 |
| 110 | 2410931 | 1 | Handle | 8 |
| 120 | 2410946 | 1 | Switch | 9 |
| 130 | 2410953 | 1 | Switch | 10 |
| 140 | 2410956 | 1 | Handle | 11 |
| 150 | 2410960 | 1 | Handle | 12 |
| 160 | 2410982 | 1 | Shock absorber | 13 |
| 170 | 2411022 | 1 | Shock absorber | 14 |
| 180 | 2411035 | 1 | Air spring | 15 |
| 190 | 2411036 | 1 | Valve | 16 |
| 200 | 2411037 | 1 | Stop bracket | 17 |
| 210 | 2411038 | 1 | Electronic control unit | 18 |
| 220 | 2411039 | 1 | Rubber | 19 |
| 230 | 2002771 | 1 | Rivet | 20 |
| 240 | 2411018 | 1 |
assy
Swivel driver's seat
|
21 |
| 250 | 2411019 | 1 | Slide | 22 |
| 260 | 2411020 | 1 |
alt
Slide
|
22 |
| 270 | 1498884 | 1 | Handle | 23 |
| 280 | 2411021 | 1 | Pneumatic cylinder | 24 |
| 290 | 2002782 | 1 | Locking part | 25 |
| 300 | 2410919 | 1 |
assy
Seat
|
26 |
| 310 | 2410922 | 1 | Seat | 27 |
| 320 | 2410923 | 1 | Seat | 28 |
| 330 | 2411040 | 1 | Handle | 29 |
| 340 | 2411041 | 1 | Hose | |
| 350 | ||||
| 360 | 2252085 | 1 | Seat base | 30 |
| 370 | 2288485 | 1 |
alt
Seat base
|
30 |
| 380 | 1881731 | 6 | Spacer | 31 |
| 390 | 814828 | 6 | Hexagon screw | 32 |
| 400 | 2083871 | 6 |
alt
Flange screw
|
32 |
| 410 | 807310 | 6 | Washer | 33 |
| 420 | 2289958 | 1 |
RH
Armrest
|
34 |
| 430 | 2289957 | 1 |
LH
Armrest
|
35 |