| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2400770 | 1 |
assy
Driver's seat
|
|
| 20 | 2395573 | 1 |
assy
Driver's seat
|
|
| 30 | 2410791 | 1 |
assy
Backrest
|
1 |
| 40 | 2410794 | 1 | Backrest | 2 |
| 50 | 2410807 | 1 | Backrest | 3 |
| 60 | 2410896 | 1 | Safety belt | 4 |
| 70 | 2410895 | 1 | Safety belt | 5 |
| 80 | 2410898 | 1 | Pneumatic cylinder | 6 |
| 90 | 2410899 | 1 | Chamber | 7 |
| 100 | 2411042 | 1 | Slide | 8 |
| 110 | 2411045 | 1 | Buckle | 9 |
| 120 | 2410930 | 1 |
kit
Cover
|
10 |
| 130 | 2410928 | 1 |
alt, kit
Cover
|
10 |
| 140 | 2410932 | 1 | Handle | 11 |
| 150 | 2410947 | 1 | Switch | 12 |
| 160 | 2412125 | 1 | Switch | 13 |
| 170 | 2410957 | 1 | Handle | 14 |
| 180 | 2410960 | 1 | Handle | 15 |
| 190 | 2410984 | 1 | Shock absorber | 16 |
| 200 | 2411022 | 1 | Shock absorber | 17 |
| 210 | 2411035 | 1 | Air spring | 18 |
| 220 | 2411036 | 1 | Valve | 19 |
| 230 | 2411037 | 1 | Stop bracket | 20 |
| 240 | 2411038 | 1 | Electronic control unit | 21 |
| 250 | 2411039 | 1 | Rubber | 22 |
| 260 | 2002771 | 1 | Rivet | 23 |
| 270 | 2411018 | 1 |
assy
Swivel driver's seat
|
24 |
| 280 | 2411019 | 1 | Slide | 25 |
| 290 | 2411020 | 1 |
alt
Slide
|
25 |
| 300 | 1498884 | 1 | Handle | 26 |
| 310 | 2411021 | 1 | Pneumatic cylinder | 27 |
| 320 | 2002782 | 1 | Locking part | 28 |
| 330 | 2410919 | 1 |
assy
Seat
|
29 |
| 340 | 2410922 | 1 | Seat | 30 |
| 350 | 2410923 | 1 | Seat | 31 |
| 360 | 2411040 | 1 | Handle | 32 |
| 370 | 2411041 | 1 | Hose | |
| 380 | ||||
| 390 | 2252085 | 1 | Seat base | 33 |
| 400 | 2288485 | 1 |
alt
Seat base
|
33 |
| 410 | 1881731 | 6 | Spacer | 34 |
| 420 | 814828 | 6 | Hexagon screw | 35 |
| 430 | 2083871 | 6 |
alt
Flange screw
|
35 |
| 440 | 807310 | 6 | Washer | 36 |
| 450 | 2289958 | 1 |
RH
Armrest
|
37 |
| 460 | 2289957 | 1 |
LH
Armrest
|
38 |