| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1772744 | 1 |
assy
Bracket
|
1 |
| 20 | ||||
| 30 | 1925857 | 1 |
assy
Bracket
|
1 |
| 40 | ||||
| 50 | 1925855 | 1 | Electric motor | 2 |
| 60 | 371951 | 1 | Grommet | 3 |
| 70 | 199953 | 1 | Contact housing | 4 |
| 80 | 199950 | 2 | Cable terminal, round pin | |
| 90 | 1480640 | 3 | Fastener | 5 |
| 100 | 1 | nss | 6 | |
| 110 | 1 | nss | 7 | |
| 120 | ||||
| 130 | 1737420 | 1 | Stay | 8 |
| 140 | 815878 | 2 | Screw | 9 |
| 150 | ||||
| 160 | 815472 | 4 | Screw | 10 |
| 170 | 3109037 | 4 | Sealing washer | 11 |
| 180 | 815891 | 3 | Screw | 12 |
| 190 | 1537309 | 1 | Spacer | 13 |
| 200 | ||||
| 210 | 1532907 | 1 | Hoop | 14 |
| 220 | ||||
| 230 | 1775220 | 1 | Hoop | 14 |
| 240 | ||||
| 250 | 371951 | 1 | Grommet | 15 |
| 260 | 199953 | 1 | Contact housing | 16 |
| 270 | 199950 | 5 | Cable terminal, round pin | |
| 280 | ||||
| 290 | 1532597 | 1 | Mirror | 17 |
| 291 | 1919092 | 1 | Cap | |
| 292 | 1919091 | 1 | Screw | |
| 293 | 2115675 | 1 | Rubber | |
| 300 | ||||
| 310 | 1532905 | 1 | Swivel joint | 18 |
| 320 | ||||
| 330 | 1532908 | 1 | Mirror | 19 |
| 340 | ||||
| 350 | 1775221 | 1 | Mirror | 19 |
| 360 | ||||
| 370 | 1532596 | 1 | Mirror | 20 |
| 380 | 1522900 | 1 |
RH/LH
Electric motor
|
|
| 390 | 1522901 | 1 |
UP/DOWN
Electric motor
|
|
| 400 | ||||
| 410 | 1532906 | 1 | Wide-angle mirror | 21 |
| 420 | ||||
| 440 | 807351 | 2 | Lock nut | 22 |
| 460 | ||||
| 470 | 807428 | 1 | Nut | 23 |
| 480 | ||||
| 490 | 1846355 | 2 | Washer | 24 |
| 500 | ||||
| 510 | 802998 | 1 | Washer | 25 |
| 520 | ||||
| 530 | 2127293 | 4 | Spacing washer | 26 |
| 540 | ||||
| 550 | 2127291 | 1 | Bush | 27 |
| 560 | ||||
| 570 | 2127292 | 1 | Bush | 28 |
| 590 | ||||
| 600 | 815361 | 3 | Cable tie | 29 |