| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1948122 | Lock | 1 | |
| 20 | nss | |||
| 30 | 2532006 | Lock cylinder | 2 | |
| 40 | 2925758 | Protective cover | ||
| 50 | 3014820 | Protective cap | ||
| 60 | 2128569 | Key | ||
| 70 | 1919824 | Lock | 3 | |
| 80 | nss | |||
| 90 | 2479230 | Lock | 3 | |
| 100 | nss | |||
| 110 | 2121963 | Lock | 4 | |
| 120 | nss | |||
| 130 | 2051918 | Lock | 5 | |
| 140 | 2026200 | Lock | 5 | |
| 150 | 2557998 | Lock | 6 | |
| 160 | 2551936 | Lock | 7 | |
| 170 | 2548317 | Lock | 7 | |
| 180 | 1949992 |
Lhs
Locking device
|
8 | |
| 190 | 2449651 | Locking part | 9 | |
| 200 | 1949990 |
Rhs
Locking device
|
10 | |
| 210 | 2449652 | Locking part | 11 | |
| 220 | 2488502 | Locking device | 11 | |
| 230 | 2578645 | Locking device | 12 | |
| 240 | 2310409 | Lock control | 12 | |
| 250 | 1949991 | Locking device | 13 | |
| 260 | 2569281 |
Rhs
Locking device
|
14 | |
| 270 | 2569280 |
Rhs
Locking device
|
15 | |
| 280 | 2498658 |
Lhs
Locking device
|
16 | |
| 290 | 2498659 |
Lhs
Locking device
|
17 | |
| 300 | 2818315 | Pull rod |