| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Low bumper Pos 1 -5 | |||
| 20 | 1785548 | 1 |
LH
Hinge
|
1 |
| 40 | 1785549 | 1 |
RH
Hinge
|
|
| 50 | 1451579 | 1 | Spring | 2 |
| 60 | 815931 | 2 | Hexagon screw | 3 |
| 70 | 1383653 | 2 | Washer | 4 |
| 80 | 815891 | 4 | Screw | 5 |
| 90 | ||||
| 100 | High bumper Pos 6 - 10 | |||
| 110 | 1785546 | 1 |
LH
Hinge
|
6 |
| 120 | 1785547 | 1 |
RH
Hinge
|
|
| 130 | 1451579 | 1 | Spring | 7 |
| 140 | 815931 | 2 | Hexagon screw | 8 |
| 150 | 1383653 | 2 | Washer | 9 |
| 160 | 815891 | 4 | Screw | 10 |
| 170 | ||||
| 180 | Protruded bumper Pos 11- 15 | |||
| 190 | 1852102 | 1 |
LH
Hinge
|
11 |
| 200 | 1852103 | 1 |
RH
Hinge
|
|
| 210 | 1727269 | 1 | Air spring | 12 |
| 220 | 815931 | 2 | Hexagon screw | 13 |
| 230 | 1383653 | 2 | Washer | 14 |
| 240 | 814821 | 4 | Hexagon screw | 15 |
| 250 |