| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1938339 | 1 |
assy
Engine compartment door
|
|
| 20 | 1 | assy, nsp | 1 | |
| 30 | 1 | nsp | ||
| 40 | 491641 | 1 | Lid | |
| 50 | 1438818 | 4 | Screw | |
| 60 | 807351 | 4 | Lock nut | |
| 70 | 482792 | 1 | Screw | |
| 80 | 41056 | 1 | Washer | |
| 90 | 491318 | 1 | Gasket | |
| 100 | 487617 | Adhesive | ||
| 110 | 467007 | 1 | Hinge | |
| 120 | 801991 | 2 | Hexagon screw | |
| 130 | 802995 | 2 | Washer | |
| 140 | 807351 | 2 | Lock nut | |
| 150 | 1915820 | 1 | Side panel | 2 |
| 160 | 1939998 | 1 | Noise absorbent | 3 |
| 170 | 1938135 | 1 | Protective plate | 4 |
| 180 | 667500 |
rq=1000mm
Sealing strip
|
5 | |
| 190 | 1935877 | 1 | Lock | 6 |
| 200 | 1935879 | 1 | Pawl | 7 |
| 210 | 2269259 | 1 |
up
Hinge
|
8 |
| 220 | 2283592 | 1 |
bm
Hinge
|
9 |
| 230 | 490485 | Adhesive tape | ||
| 240 | 808293 | 4 | Hexagon screw | 10 |
| 250 | 802998 | 4 | Washer | 11 |
| 260 | 805601 | 3 | Screw | 12 |
| 270 | 808293 | 4 | Hexagon screw | 13 |
| 280 | 808109 | Blind rivet | 14 | |
| 290 | 1896010 | 1 | Safety cord | 15 |
| 300 | 427184 | 2 | Rivet | |
| 310 | 482792 | 10 | Screw | 16 |
| 320 | 807351 | 10 | Lock nut | 17 |
| 330 | ||||
| 340 | 805601 | 6 | Screw | 18 |
| 350 | 3328272 | 1 | Sensor | 19 |
| 360 | 1915815 | 1 |
assy
Bracket
|
20 |
| 370 | 809748 | 2 | Rivet | |
| 380 | 1849767 | 1 | Bracket | 21 |
| 390 | 474565 | Screw | 22 | |
| 400 | 419986 | Washer | 23 | |
| 410 | 474563 | Clamp | 24 | |
| 420 | 3106118 | 1 | Magnet | 25 |
| 430 | 809744 | 1 | Rivet | |
| 440 | ||||
| 450 | 808109 | Blind rivet | ||
| 460 | 474563 | Clamp | ||
| 470 | 2253109 | Adhesive tape |