| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1 | nsp | 1 | |
| 20 | 1424231 | 1 | Air bellows | |
| 30 | 1424231 | 1 | Air bellows | |
| 40 | 1 | |||
| 50 | 1476415 | 1 | Air bellows | |
| 60 | 1476415 | 1 | Air bellows | |
| 70 | 1 | |||
| 80 | 2 | |||
| 90 | ||||
| 100 | 1424227 | 1 | Shock absorber | |
| 110 | 1424228 | 1 | Shock absorber | |
| 120 | 1435859 | 1 | Shock absorber | |
| 130 | 1435859 | 1 | Shock absorber | |
| 140 | ||||
| 150 | 2825738 | 1 | Insert connection | |
| 160 | ||||
| 170 | 1744210 | 1 | Link yoke | 2 |
| 180 | 2109767 | 1 | Link yoke | 2 |
| 190 | 1780108 | 2 | Sealing ring | 3 |
| 200 | 815127 | 1 | Hexagon nut | 4 |
| 210 | 1775176 | 1 | Washer | 5 |
| 220 | ||||
| 230 | 1343100 | 1 | Vibration insulator | 6 |
| 240 | 1343100 | 1 | Vibration insulator | |
| 250 | ||||
| 260 | 815133 | 3 | Flange nut | 7 |
| 270 | 1393470 | 1 | Washer | 8 |
| 280 | 815125 | 1 | Hexagon nut | 9 |
| 290 | 1401695 | 1 | Nut cap | |
| 300 | ||||
| 310 | 1728319 | 1 | Turret | 10 |
| 320 | 1728320 | 1 | Turret | |
| 330 | ||||
| 340 | 1534785 | 1 | Turret | |
| 350 | 1534786 | 1 | Turret | |
| 360 | ||||
| 370 | 814859 | 4 | Hexagon screw | |
| 380 | 1103293 | 4 | Washer | |
| 390 | ||||
| 400 | 2470166 | 1 | Bump stop | 11 |
| 410 | 815123 | 1 | Hexagon nut | 12 |
| 420 | 1529334 | 1 | Cap | 13 |
| 430 | 1529335 | 1 | Cap | |
| 440 | 2382590 | 2 | Screw | 14 |
| 450 | 388127 | 2 | Washer | 15 |
| 460 | ||||
| 470 | 1343097 | 1 | Bracket | 16 |
| 480 | 1343098 | 1 | Bracket | |
| 490 | ||||
| 500 | 1409341 | 1 | Bracket | |
| 510 | 1409342 | 1 | Bracket | |
| 520 | ||||
| 530 | 1539117 | 4 | Thread forming screw | 17 |
| 540 | 1539115 | 1 | Thread forming screw | 18 |
| 550 | 802277 | 1 | Screw | 19 |
| 560 | 1502404 | 1 | Washer | |
| 570 | 1360514 | 1 | Nut | 20 |
| 580 | ||||
| 590 | ||||
| 600 | ||||
| 610 | 1747046 | 1 | Anti-roll bar | 21 |
| 620 | 804829 | 4 | Retaining ring | 22 |
| 630 | 2 | nss | 23 | |
| 640 | 2 | nss | 24 | |
| 650 | 2 | nss | 25 | |
| 660 | 2 | nss | 26 | |
| 670 | 2157762 | 2 | Bush | 27 |
| 680 | 2250372 | 2 | Bush | 27 |
| 690 | 1349810 | 2 | Bump stop | 28 |
| 700 | 815123 | 2 | Hexagon nut | 29 |
| 710 | 1742449 | 1 | Repair kit | |
| 720 | ||||
| 730 | ||||
| 740 | 1768270 | 1 | Anti-roll bar | 21 |
| 750 | 2157762 | 2 | Bush | 27 |
| 760 | 2250372 | 2 | Bush | 27 |
| 770 | 1349810 | 2 | Bump stop | 28 |
| 780 | 815123 | 2 | Hexagon nut | 29 |
| 790 | 2 | nss | 30 | |
| 800 | 1324713 | 2 | Bearing | 31 |
| 810 | 1768269 | 2 | Nut | 32 |
| 820 | 804831 | 4 | Retaining ring | 33 |
| 830 | 2 | nss | 34 | |
| 840 | 1755638 | 1 | Repair kit | |
| 850 | ||||
| 860 | ||||
| 870 | 1776610 | 1 |
assy
Anti-roll bar
|
21 |
| 880 | 2250372 | 2 | Bush | 27 |
| 890 | 1349810 | 2 | Bump stop | 28 |
| 900 | 815123 | 2 | Hexagon nut | 29 |
| 910 | 2 | nss | 30 | |
| 920 | 1324713 | 2 | Bearing | 31 |
| 930 | 1768269 | 2 | Nut | 32 |
| 940 | 804831 | 2 | Retaining ring | 33 |
| 950 | 2 | nss | 34 | |
| 960 | 1755638 | 1 | Repair kit | |
| 970 | ||||
| 980 | ||||
| 990 | 2183266 | 4 | Washer | 35 |
| 1000 | ||||
| 1010 | 2171712 | 1 | Repair kit | |
| 1020 | 2171717 | 1 | Repair kit |