| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1117334 | 2 | Air spring | 1 |
| 20 | ||||
| 30 | 1331634 | 2 | Air spring | |
| 40 | ||||
| 50 | 2 | nsa | ||
| 60 | 1348120 | 1 | Shock absorber | |
| 70 | 1348121 | 1 | Bellows | |
| 80 | 1 | |||
| 90 | 2 | |||
| 100 | ||||
| 110 | 1303243 | 1 | Bracket | 2 |
| 120 | 1303241 | 1 | Bracket | |
| 130 | 1303242 | 1 | Bracket | |
| 140 | ||||
| 150 | 381817 | 4 | Washer | 3 |
| 160 | 381818 | 2 | Spacing sleeve | 4 |
| 170 | 387996 | 4 | Washer | 5 |
| 180 | 815108 | 2 | Hexagon nut | 6 |
| 190 | 814912 | 2 | Screw | 7 |
| 200 | ||||
| 210 | 378799 | 2 | Screw | 8 |
| 220 | 348694 | 4 | Ball bearing | 9 |
| 230 | 370640 | 4 | Spacer | 10 |
| 240 | 374672 | 2 | Spacer | 11 |
| 250 | 1356667 | 2 | Bush | 12 |
| 260 | 804827 | 2 | Snap ring | 13 |
| 270 | 803006 | 2 | Washer | 14 |
| 280 | 372397 | 2 | Nut | 15 |
| 290 | ||||
| 300 | 1105961 | 1 | Link | 16 |
| 310 | 1105979 | 2 | Screw | 17 |
| 320 | 814918 | 2 | Screw | 18 |
| 330 | 815149 | 2 | Lock nut | 19 |
| 340 | ||||
| 350 | 1324081 | 2 | Bracket | 20 |
| 360 | 1514505 | 1 | Slide bearing | |
| 370 | 814858 | 8 | Hexagon screw | 21 |
| 380 | 1103293 | 8 | Washer | 22 |
| 390 | ||||
| 400 | 388440 | 2 | Link | 23 |
| 410 | 388443 | 2 | Bracket | 24 |
| 420 | 814844 | 2 | Screw | 25 |
| 430 | 808296 | 8 | Screw | 26 |
| 440 | 802998 | 8 | Washer | 27 |
| 450 | 815125 | 2 | Hexagon nut | 28 |
| 460 | ||||
| 470 | 388180 | 1 |
6x4
Bracket
|
29 |
| 480 | 1 | 6x4 LH | 29 | |
| 490 | 388121 | 1 |
8x4
Bracket
|
29 |
| 500 | 388180 | 1 |
8x4
Bracket
|
29 |
| 510 | ||||
| 520 | 394327 | 3 | Screw | 30 |
| 530 | 394593 | 1 | Screw | 31 |
| 540 | 1101433 | 2 | Hexagon screw | 32 |
| 550 | 394655 | 5 | Hexagon nut | 33 |
| 560 | 388127 | 6 | Washer | 34 |
| 570 | ||||
| 580 | 1105963 | 1 | Bracket | 35 |
| 600 | 1107583 | 1 | Bracket | 35 |
| 620 | 1105964 | 1 | Bracket | 35 |
| 640 | 1107584 | 1 | Bracket | 35 |
| 645 | ||||
| 660 | 814857 | 4 | Hexagon screw | 36 |
| 670 | 803005 | 4 | Washer | 37 |
| 680 | ||||
| 690 | 385128 | 2 | Push-pull ctrl conduit | 38 |
| 695 | ||||
| 700 | 388446 | 4 | Buffer | 39 |
| 720 | 1302008 | 4 | Buffer | 39 |
| 740 | ||||
| 750 | 804658 | 2 | O-ring | 40 |
| 760 | 385127 | 2 | Holder | 41 |
| 770 | 814842 | 2 | Hexagon screw | 42 |
| 780 | 814909 | 2 | Hexagon screw | 43 |
| 790 | 346085 | 4 | Slide bearing | 44 |
| 800 | 1301941 | 2 | Spacer | 45 |
| 810 | 815149 | 2 | Lock nut | 46 |
| 820 | ||||
| 830 | 1118884 | 1 | Levelling valve | 47 |
| 840 | 1380826 | 1 |
6x4
Bell crank
|
48 |
| 850 | 397231 | 1 |
8x4
Bell crank
|
49 |
| 860 | 815122 | 3 | Hexagon nut | 50 |
| 870 | 802995 | 3 | Washer | 51 |
| 880 | 801992 | 2 | Hexagon screw | 52 |
| 890 | ||||
| 900 | 397228 | 1 |
6x4
Bracket
|
53 |
| 910 | 1104527 | 1 |
8x4
Bracket
|
54 |
| 920 | 815123 | 2 | Hexagon nut | 55 |
| 930 | 802998 | 2 | Washer | 56 |
| 940 | 808296 | 2 | Screw | 57 |
| 950 | ||||
| 960 | Bracket, headlight | 58 | ||
| 970 | 350044 | 2 | Bearing bush | 59 |
| 980 | 394451 | 1 | Link | 60 |
| 990 | ||||
| 1000 | 812863 | 1 | Straight union | 61 |
| 1010 | 346348 | 1 | T-union | 62 |
| 1020 | 387554 | 2 | Elbow union | 63 |
| 1030 | 814552 | Union nut | 64 | |
| 1040 | 1358978 | Insert sleeve | 65 | |
| 1050 | 813220 | Ferrule | 66 | |
| 1060 | 2443492 | 1 | Plastic pipe | 67 |
| 1070 | ||||
| 1080 | 813933 | 2 | Clamp | 68 |
| 1090 | 801992 | 2 | Hexagon screw | 69 |
| 1100 | 815122 | 2 | Hexagon nut | 70 |
| 1110 | 802995 | 2 | Washer | 71 |
| 1120 | 1307078 | 2 | Bracket | 72 |
| 1130 | 815065 | 4 | Screw | 73 |