| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1424224 | Air spring | 1 | |
| 20 | 1424225 | Air spring | 1 | |
| 40 | 1434379 | Air spring | 1 | |
| 90 | 1424231 | 1 |
L/N
Air bellows
|
|
| 100 | 1 | L/N | ||
| 110 | 1444016 | 1 |
H/T
Air bellows
|
|
| 120 | 1 | H/T | ||
| 130 | 1 | |||
| 140 | 2 | |||
| 150 | ||||
| 160 | 1 | nsa | 1 | |
| 170 | 1476415 | 1 |
L/N, LA4x2NA/LA
Air bellows
|
|
| 180 | 810958 | 1 | O-ring | |
| 190 | 1504062 | 2 | O-ring | |
| 200 | ||||
| 210 | 1424227 | 1 | Shock absorber | |
| 220 | 1424228 | 1 | Shock absorber | |
| 230 | 1435859 | 1 |
L/N, LA4x2NA/LA
Shock absorber
|
|
| 240 | ||||
| 250 | 2825738 | 1 | Insert connection | |
| 260 | ||||
| 270 | 1 | 2 | ||
| 280 | 2094316 | 1 | Link yoke | 2 |
| 290 | 1780108 | 2 | Sealing ring | 3 |
| 300 | 815127 | 1 | Hexagon nut | 4 |
| 310 | 1775176 | 2 | Washer | 5 |
| 320 | ||||
| 330 | 1343100 | 2 | Vibration insulator | 6 |
| 340 | ||||
| 350 | 815133 | 3 | Flange nut | 7 |
| 360 | 1393470 | 1 | Washer | 8 |
| 370 | 815125 | 1 | Hexagon nut | 9 |
| 380 | 1401695 | 1 | Nut cap | 10 |
| 390 | ||||
| 400 | 1534766 | 1 | Turret | 11 |
| 410 | 1534767 | 1 | Turret | 11 |
| 420 | 2405510 | 1 | Turret | 11 |
| 430 | 2405511 | 1 | Turret | 11 |
| 440 | 814861 | 8 | Hexagon screw | |
| 450 | 1103293 | 8 | Washer | |
| 460 | ||||
| 470 | 2470166 | 1 | Bump stop | 12 |
| 480 | 815123 | 1 | Hexagon nut | 13 |
| 490 | 1900181 | 1 | Cap | 14 |
| 500 | 1900182 | 1 | Cap | 14 |
| 510 | 2382590 | 2 | Screw | 15 |
| 520 | 1426089 | 1 | Bracket | 16 |
| 530 | 1426090 | 1 | Bracket | 16 |
| 540 | 1426195 | 1 | Bracket | 16 |
| 550 | 1426196 | 1 | Bracket | 16 |
| 560 | ||||
| 570 | 815341 | 4 | Screw | 17 |
| 580 | 1908381 | 6 | Thread forming screw | 18 |
| 590 | 1394816 | 2 | Screw | 19 |
| 600 | 1502404 | 2 | Washer | 20 |
| 610 | 1360514 | 1 | Nut | 21 |
| 620 | ||||
| 630 | ||||
| 640 | ||||
| 650 | 1747046 | 1 |
assy
Anti-roll bar
|
22 |
| 660 | 804829 | 4 | Retaining ring | 23 |
| 670 | 2 | nss | 24 | |
| 680 | 2 | nss | 25 | |
| 690 | 2 | nss | 26 | |
| 700 | 2 | nss | 27 | |
| 710 | 2157762 | 2 | Bush | 28 |
| 720 | 2250372 | 2 | Bush | 28 |
| 730 | 1349810 | 2 | Bump stop | 29 |
| 740 | 815123 | 2 | Hexagon nut | 30 |
| 750 | 1742449 | 1 | Repair kit | |
| 760 | 4 | Bearing | ||
| 770 | 2 | Seal | ||
| 780 | 2 | Screw | ||
| 790 | 2 | Nut | ||
| 800 | ||||
| 810 | 1 | Repair kit | ||
| 820 | 2 | Bush | ||
| 830 | 4 | Washer | ||
| 840 | ||||
| 850 | 1768270 | 1 | Anti-roll bar | 22 |
| 860 | 2157762 | 2 | Bush | 28 |
| 870 | 2250372 | 2 | Bush | 28 |
| 880 | 1349810 | 2 | Bump stop | 29 |
| 890 | 815123 | 2 | Hexagon nut | 30 |
| 900 | 2 | nss | 31 | |
| 910 | 1324713 | 2 | Bearing | 32 |
| 920 | 1768269 | 2 | Nut | 33 |
| 930 | 804831 | 4 | Retaining ring | 34 |
| 940 | 2 | nss | 35 | |
| 950 | 1755638 | 1 | Repair kit | |
| 960 | 4 | Bearing | ||
| 970 | 2 | Seal | ||
| 980 | 2 | Screw | ||
| 990 | 2 | Nut | ||
| 1000 | ||||
| 1010 | 1 | Repair kit | ||
| 1020 | 2 | Bush | ||
| 1030 | 4 | Washer | ||
| 1040 | ||||
| 1050 | ||||
| 1060 | 2183266 | 4 | Washer | 36 |
| 1070 | 2183267 | 4 | Washer | 36 |
| 1080 | ||||
| 1090 | 2171713 | 1 | Repair kit | |
| 1100 | 2171715 | 1 | Repair kit |