| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1445984 | 1 |
assy
Air spring
|
1 |
| 20 | 1 | nsp | 1 | |
| 30 | 1476415 | 1 | Air bellows | |
| 40 | 810958 | 1 | O-ring | |
| 50 | 1504062 | 2 | O-ring | |
| 60 | 1444016 | 1 | Air bellows | |
| 70 | 1381904 | 1 | Shock absorber | |
| 80 | 1381904 | 1 | Shock absorber | |
| 90 | 1424228 | 1 | Shock absorber | |
| 100 | 1397396 | 1 | Shock absorber | |
| 110 | ||||
| 120 | 2825738 | 1 | Insert connection | |
| 130 | ||||
| 140 | 1744210 | 1 | Link yoke | 2 |
| 150 | 2109767 | 1 | Link yoke | 2 |
| 160 | 1780108 | 2 | Sealing ring | 3 |
| 170 | 815127 | 1 | Hexagon nut | 4 |
| 180 | 1775176 | 2 | Washer | 5 |
| 190 | ||||
| 200 | 1343100 | 2 | Vibration insulator | 6 |
| 210 | 1343100 | 1 | Vibration insulator | 6 |
| 220 | ||||
| 230 | 815133 | 3 | Flange nut | 7 |
| 240 | 1393470 | 1 | Washer | 8 |
| 250 | 815148 | 1 | Lock nut | 9 |
| 260 | 1728140 | 1 |
LH
Turret
|
10 |
| 270 | 1728141 | 1 |
RH
Turret
|
10 |
| 280 | 1394559 | 2 | Nut plate | |
| 290 | 808109 | 2 | Blind rivet | |
| 300 | 814859 | 6 | Hexagon screw | 11 |
| 310 | 1103293 | 6 | Washer | |
| 320 | 1524618 | 1 | Bracket | 12 |
| 330 | 1726292 | 1 | Bracket | 12 |
| 340 | 1524623 | Ball pin | ||
| 350 | 815123 | 1 | Hexagon nut | 13 |
| 360 | 814859 | 1 | Hexagon screw | 14 |
| 370 | 1103293 | 4 | Washer | 15 |
| 380 | 2470166 | 1 | Bump stop | 16 |
| 390 | 1764202 | 2 | Washer | |
| 400 | 1900181 | 1 | Cap | 17 |
| 410 | 1900182 | 1 | Cap | 17 |
| 420 | 2382590 | 2 | Screw | 18 |
| 430 | ||||
| 440 | 1484111 | 1 | Cab bracket | 19 |
| 450 | 1484112 | 1 | Cab bracket | 19 |
| 460 | 1485969 | 1 |
LH
Cab bracket
|
19 |
| 470 | 1485970 | 1 |
RH
Cab bracket
|
19 |
| 480 | ||||
| 490 | 1539117 | 4 | Thread forming screw | 20 |
| 500 | 1908381 | 3 | Thread forming screw | 21 |
| 510 | 1394816 | 1 | Screw | 22 |
| 520 | 1502404 | 2 | Washer | 23 |
| 530 | 1360514 | 1 | Nut | 24 |
| 540 | ||||
| 550 | 1768271 | 1 |
assy
Anti-roll bar
|
25 |
| 560 | 2109838 | 1 | Anti-roll bar | 25 |
| 570 | 1768270 | 1 | Anti-roll bar | 25 |
| 580 | 2157762 | 2 | Bush | 26 |
| 590 | 2250372 | 2 | Bush | 26 |
| 600 | 1899632 | 2 | Bump stop | 27 |
| 610 | 1349810 | 2 | Bump stop | 27 |
| 620 | 815123 | 2 | Hexagon nut | 28 |
| 630 | 2 | nss | 29 | |
| 640 | 1324713 | 2 | Bearing | 30 |
| 650 | 1768269 | 2 | Nut | 31 |
| 660 | 804831 | 4 | Retaining ring | 32 |
| 670 | 2 | nss | 33 | |
| 680 | 2183266 | 4 | Washer | 34 |
| 690 | 1401695 | 1 | Nut cap | 35 |
| 700 | ||||
| 710 | Screw | 36 | ||
| 720 | 804829 | Retaining ring | 37 | |
| 730 | Bearing | 38 | ||
| 740 | Nut | 39 | ||
| 750 | Seal | 40 | ||
| 760 | ||||
| 770 | 1755638 | 1 | Repair kit | |
| 780 | 1742449 | 1 | Repair kit | |
| 790 | Anti-roll bar | |||
| 800 | 1 | Repair kit | ||
| 810 | 2 | Bush | ||
| 820 | 4 | Washer | ||
| 830 | ||||
| 840 | 2171712 | 1 | Repair kit | |
| 850 | 2171717 | 1 | Repair kit |