| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 50 | 561909 |
1375mm
Hose
|
1 | |
| 60 | 816131 | Hose clamp | 2 | |
| 70 | 814698 | 1 | Bracket | 3 |
| 80 | 813940 | 2 | Clamp | 4 |
| 90 | 801992 | 2 | Hexagon screw | 5 |
| 100 | 802995 | 2 | Washer | 6 |
| 110 | 815122 | 2 | Hexagon nut | 7 |
| 120 | 153670 | 1 | Bracket | 8 |
| 130 | ||||
| 140 | 561909 |
50mm
Hose
|
9 | |
| 150 | 295858 | 1 | Tube | 10 |
| 160 | 561909 |
300mm
Hose
|
11 | |
| 170 | 1355729 | 1 | Pipe | 12 |
| 180 | 561909 |
60mm
Hose
|
13 | |
| 190 | ||||
| 200 | 311967 | 1 | Clamp | 15 |
| 210 | 808293 | 1 | Hexagon screw | 16 |
| 220 | ||||
| 230 | 1336866 | 1 | Protection | 17 |
| 240 | 815361 | 2 | Cable tie | 18 |
| 250 | ||||
| 260 | 1339914 | 1 | Hose | 19 |
| 270 | 1308889 | 1 | Tube | 20 |
| 280 | ||||
| 290 | 1353141 | 1 | Tube | 21 |
| 300 | 561909 |
340mm
Hose
|
22 | |
| 310 | 303649 | 1 | Plug | 23 |
| 320 | ||||
| 330 | Pipe | 24 |