| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | Heater controls | 1 | ||
| 20 | Panel | |||
| 30 | ||||
| 40 | 1113891 | 1 | Control wheel | 2 |
| 50 | 387717 | 1 | Cable retainer | 3 |
| 60 | 394009 | 2 | Screw | 4 |
| 70 | ||||
| 80 | 1386412 | 1 | Cable control | 5 |
| 90 | 387719 | 1 | Control wheel | 6 |
| 100 | 387718 | 1 | Cable retainer | 7 |
| 110 | 1386154 | 1 | Bracket | 8 |
| 120 | 394009 | 7 | Screw | 9 |
| 130 | ||||
| 140 | 1 | Cable harness | 10 | |
| 150 | 1304789 | 1 | Boot | 11 |
| 160 | 1338920 | 1 | Grommet | 12 |
| 170 | 1405973 | 1 | Valve | 13 |
| 180 | ||||
| 190 | 1537771 | 1 | Repair kit | |
| 200 | 1741027 | 1 | Water valve | 13 |
| 201 | 1409605 | 1 | Lead through | |
| 210 | 1847591 | 1 | Bracket | |
| 220 | 1366349 | 1 | Shoulder screw | |
| 240 | 1532526 | 1 | Control unit | |
| 250 | 800021 | 1 | Stud | |
| 260 | 1518103 | 1 | Repair kit | |
| 270 | 1505950 | 1 | Contact housing | |
| 280 | 1505951 | 1 | Connector wedge lock | |
| 281 | 1360371 | 5 | Cable terminal, round socket | |
| 282 | 1342966 | 1 | Plug | |
| 290 | 815875 | 2 | Screw | 14 |
| 300 | ||||
| 310 | 1353076 | 1 |
AC
Switch
|
15 |
| 320 | ||||
| 330 | 1488066 | 1 | Switch | 15 |
| 340 | ||||
| 350 | ||||
| 360 | ||||
| 370 | 372628 | 1 | Cover | 16 |
| 380 | 394722 | 1 | Cover washer | 17 |
| 390 | ||||
| 400 | 1421337 | 1 | Temperature sensor | 18 |
| 410 |