| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1339914 | 1 | Hose | 1 |
| 20 | 373877 | 1 | Tube | 2 |
| 30 | 373879 | 1 | Tube | |
| 40 | 813938 | 2 | Clamp | 3 |
| 50 | 801992 | 2 | Hexagon screw | 4 |
| 60 | 802995 | 2 | Washer | 5 |
| 70 | 815122 | 2 | Hexagon nut | 6 |
| 80 | 561909 | 1 |
1225mm
Hose
|
7 |
| 90 | 323249 | 1 | Bracket | 8 |
| 100 | 813940 | 1 | Clamp | 9 |
| 110 | 801992 | 1 | Hexagon screw | 10 |
| 120 | 802995 | 1 | Washer | 11 |
| 130 | 815122 | 1 | Hexagon nut | 12 |
| 140 | ||||
| 150 | 1355730 | 1 | Hose | 13 |
| 160 | 305107 | 2 | Clamp | 14 |
| 170 | 816131 | Hose clamp | 15 | |
| 180 | 303649 | 1 | Plug | |
| 190 | ||||
| 200 | 369261 | 1 | Edge cover | 16 |
| 210 | ||||
| 220 | 561909 | 1 |
340mm
Hose
|
17 |
| 230 | 1353292 | 1 | Tube | 18 |
| 240 | 303649 | 1 | Plug | 19 |
| 250 | 813937 | 2 | Clamp | 20 |
| 260 | 813938 | 2 | Clamp | 21 |
| 270 | ||||
| 280 | 1 | Pipe | 22 |