| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 2811657 | 1 | Wheel chock | 1 |
| 20 | 1 | nss | ||
| 30 | 1 | nss | ||
| 40 | 312684 | 2 | Edge cover | |
| 50 | ||||
| 60 | 1376309 | 1 | Thong | 2 |
| 70 | 1436255 | 2 | Reinforcement | 3 |
| 80 | 808296 | 4 | Screw | 4 |
| 90 | 807428 | 4 | Nut | 5 |
| 100 | 802998 | 4 | Washer | 6 |
| 110 | 1385213 | 1 |
LH
Bracket
|
7 |
| 120 | 1385214 | 1 |
RH
Bracket
|
|
| 130 | 814841 | 2 | Hexagon screw | 8 |
| 140 | 807311 | 2 | Washer | 9 |
| 150 | 815148 | 2 | Lock nut | 10 |
| 160 | 814842 | 1 | Hexagon screw | 11 |
| 170 | 815148 | 1 | Lock nut | 12 |