| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1866899 | 1 |
assy
Tool kit
|
|
| 20 | 2405913 | 1 | Lever | 1 |
| 30 | 1866904 | 1 | Tool | 2 |
| 40 | 1866902 | 1 | Tool | 3 |
| 50 | 1866903 | 1 | Tool | 4 |
| 60 | 1908994 | 1 | Tool bag | 5 |
| 70 | 1909013 | 1 | Hose assembly | 6 |
| 80 | 1909014 | 1 | Crank | 7 |
| 90 | ||||
| 100 | 1883481 | 1 |
assy
Tool kit
|
|
| 110 | 2405913 | 1 | Lever | 1 |
| 120 | 1909013 | 1 | Hose assembly | 6 |
| 130 | 1909012 | 1 | Support | 8 |
| 140 | 1909011 | 1 | Support | 9 |
| 150 | 1909010 | 1 | Spanner | 10 |
| 160 | 1908994 | 1 | Tool bag | 5 |
| 170 | 1862466 | 1 | Adapter | 11 |
| 180 | ||||
| 190 | 1908961 | 1 |
assy
Tool kit
|
|
| 200 | 2405913 | 1 | Lever | 1 |
| 210 | 1909013 | 1 | Hose assembly | 6 |
| 220 | 1909014 | 1 | Crank | 7 |
| 230 | 1909012 | 1 | Support | 8 |
| 240 | 1909011 | 1 | Support | 9 |
| 250 | 1909010 | 1 | Spanner | 10 |
| 260 | 1908994 | 1 | Tool bag | 5 |
| 270 | 1862466 | 1 | Adapter | 11 |
| 280 | ||||
| 290 | 3187645 | 1 |
AM/AMA860
Jack
|
12 |
| 300 | 3187564 | 1 | Jack | 12 |
| 310 | ||||
| 320 | 1444222 | 1 |
10 ton
Bracket
|
13 |
| 330 | 1444223 | 1 |
10/12 ton
Bracket
|
13 |
| 340 | 1346047 | 1 |
10 ton
Band clamp
|
5 |
| 350 | 1476059 | 1 |
12 ton
Lock
|
14 |
| 360 | ||||
| 370 | 1518851 | 1 |
10 ton, CP14 RHD
Bracket
|
13 |
| 380 | ||||
| 390 | 1366201 | 1 |
CP/CR/CT19
Spacing sleeve
|
15 |
| 400 | 1366201 | 2 |
CP/CT14, CP/CR16
Spacing sleeve
|
15 |
| 410 | 815620 | 4 | Screw | |
| 420 | ||||
| 430 | 1409435 | 1 | Holder | 16 |
| 440 | ||||
| 450 | 2267554 | 1 |
assy
Bulb
|
17 |
| 460 | 246855 | 1 | Bulb | |
| 470 | 366010 | 1 | Bulb | |
| 480 | 219193 | 1 | Bulb | |
| 490 | 32774 | 1 | Bulb | |
| 500 | 177943 | 1 | Bulb | |
| 510 | 382324 | 1 | Fuse | |
| 520 | 382325 | 1 | Fuse | |
| 530 | 382327 | 2 | Fuse | |
| 540 | 382328 | 1 | Fuse | |
| 550 | 382329 | 2 | Fuse | |
| 560 | 382331 | 1 | Fuse | |
| 570 | 1 | Handle | ||
| 580 | 3 | Screwdriver blade | ||
| 590 | ||||
| 600 | 2267556 | 1 |
assy
Bulb
|
17 |
| 610 | 246855 | 1 | Bulb | |
| 620 | 1784673 | 1 | Bulb | |
| 630 | 219193 | 1 | Bulb | |
| 640 | 32774 | 1 | Bulb | |
| 650 | 177943 | 1 | Bulb | |
| 660 | 366010 | 1 | Bulb | |
| 670 | 382324 | 1 | Fuse | |
| 680 | 382325 | 1 | Fuse | |
| 690 | 382327 | 2 | Fuse | |
| 700 | 382328 | 1 | Fuse | |
| 710 | 382329 | 2 | Fuse | |
| 720 | 382331 | 1 | Fuse | |
| 730 | 1 | Handle | ||
| 740 | 3 | Screwdriver blade | ||
| 750 | ||||
| 760 | 2267555 | 1 |
assy
Bulb
|
17 |
| 770 | 1521570 | 1 | Bulb | |
| 780 | 366010 | 1 | Bulb | |
| 790 | 219193 | 1 | Bulb | |
| 800 | 32774 | 1 | Bulb | |
| 810 | 177943 | 1 | Bulb | |
| 820 | 1372698 | 1 | Bulb | |
| 830 | 197477 | 1 | Bulb | |
| 840 | 382324 | 1 | Fuse | |
| 850 | 382325 | 1 | Fuse | |
| 860 | 382327 | 2 | Fuse | |
| 870 | 382328 | 1 | Fuse | |
| 880 | 382329 | 2 | Fuse | |
| 890 | 382331 | 1 | Fuse | |
| 900 | 1 | Handle | ||
| 910 | 3 | Screwdriver blade | ||
| 920 | ||||
| 930 | 2267557 | 1 |
assy
Bulb
|
17 |
| 940 | 1521570 | 1 | Bulb | |
| 950 | 1784673 | 1 | Bulb | |
| 960 | 219193 | 1 | Bulb | |
| 970 | 32774 | 1 | Bulb | |
| 980 | 177943 | 1 | Bulb | |
| 990 | 1372698 | 1 | Bulb | |
| 1000 | 197477 | 1 | Bulb | |
| 1010 | 382324 | 1 | Fuse | |
| 1020 | 382325 | 1 | Fuse | |
| 1030 | 382327 | 2 | Fuse | |
| 1040 | 382328 | 1 | Fuse | |
| 1050 | 382329 | 2 | Fuse | |
| 1060 | 382331 | 1 | Fuse | |
| 1070 | 1 | Handle | ||
| 1080 | 3 | Screwdriver blade | ||
| 1090 | ||||
| 1100 | Bulb and tool kit | 17 | ||
| 1110 | ||||
| 1120 | 1346047 | 1 | Band clamp | 18 |