| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1935854 | 1 |
assy
Catwalk
|
|
| 20 | 1933705 | 1 |
assy
Catwalk
|
1 |
| 30 | 2103610 | 2 | Spacer | 2 |
| 40 | 1846340 | 12 | Hex socket counters head screw | 3 |
| 50 | 1 | nss | 4 | |
| 60 | 1 | nss | 5 | |
| 70 | ||||
| 80 | 2567139 | 1 | Catwalk | |
| 90 | 2567139 | 1 | Catwalk | 1 |
| 100 | 2103610 | 1 | Spacer | 2 |
| 110 | 14 | nss | 3 | |
| 120 | 1 | nss | 4 | |
| 130 | 1 | nss | 5 | |
| 140 | ||||
| 150 | 1937388 | 1 | Catwalk | |
| 160 | 1932586 | 1 | Catwalk | 6 |
| 170 | 2103639 | 1 | Spacer | 7 |
| 180 | 1846340 | 18 | Hex socket counters head screw | 8 |
| 190 | 2103632 | 1 | Support | 9 |
| 200 | 2287627 | 1 | Bracket | 10 |
| 210 | ||||
| 220 | 2531053 | 1 | Catwalk | |
| 230 | 2531053 | 1 | Catwalk | 6 |
| 240 | 2103639 | 2 | Spacer | 7 |
| 250 | 18 | nss | 8 | |
| 260 | 2287626 | 1 | Bracket | 9 |
| 270 | 2287627 | 1 | Bracket | 10 |
| 280 | ||||
| 290 | 1935747 | 4 | Hinge | 11 |
| 300 | 1846341 | 28 | Screw | 12 |
| 310 | 1846343 | 28 | Lock nut | 13 |
| 320 | 1846356 | 28 | Washer | 14 |
| 330 | 1846357 | 28 | Washer | 15 |
| 340 | 2103446 | 2 | Bracket | 16 |
| 350 | 2 | nsp | 17 | |
| 360 | 1383208 | 8 | Bracket | 18 |
| 370 | 1358279 | 8 | Rubber | 19 |
| 380 | 808296 | 8 | Screw | 20 |
| 390 | 807324 | 8 | Washer | 21 |
| 400 | ||||
| 410 | 2018920 | 2 | Cap nut | 22 |
| 420 |