| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1496939 | 1 | Pump | 1 |
| 20 | 368032 | 1 | O-ring | 2 |
| 30 | 800623 | 2 | Stud | 3 |
| 40 | 807311 | 2 | Washer | 4 |
| 50 | 815125 | 2 | Hexagon nut | 5 |
| 60 | 1855116 | 1 | Union assembly | 6 |
| 70 | 1361454 | 1 | O-ring | |
| 80 | ||||
| 90 | 492812 | 2 | Hose clamp | 7 |
| 100 | 492632 | 1 | Hose | 8 |
| 110 | 1439516 | 1 |
suction pipe
Pipe assembly
|
9 |
| 120 | 489088 | 1 | Union assembly | 10 |
| 130 | 1496940 | 1 | Pipe | 11 |
| 140 | 813224 | 2 | Ferrule | |
| 150 | 814556 | 2 | Union nut | |
| 160 | ||||
| 170 | 1940476 | 1 | Hydraulic hose | 12 |
| 180 | 1496945 | 1 |
assy
Pipe
|
13 |
| 190 | 812789 |
L=588
Tube
|
||
| 200 | 813224 | 2 | Ferrule | |
| 210 | 814556 | 2 | Union nut | |
| 220 | 810863 | 1 | Grommet | |
| 230 | ||||
| 240 | 489090 | 1 | Union | 14 |
| 250 | 804660 | 1 | O-ring | 15 |
| 260 | 809790 | 4 | Screw | 16 |
| 270 | 1764450 | 1 | Hydraulic motor | 17 |
| 280 | Gasket kit | |||
| 290 | ||||
| 300 | 813937 | 1 | Clamp | 18 |
| 310 | 801992 | 1 | Hexagon screw | 19 |
| 320 | 320762 | 2 | Clamp | 20 |
| 330 | 808294 | 2 | Screw | 21 |
| 340 | 815123 | 2 | Hexagon nut | 22 |
| 350 | 1 | Bearing housing | 23 | |
| 360 | 1 | O-ring | 24 | |
| 370 | 1385062 | 1 |
assy
Lubrication pipe
|
25 |
| 380 | 811311 |
L=176
Pipe
|
||
| 390 | 813220 | 2 | Ferrule | |
| 400 | 814552 | 2 | Union nut | |
| 410 | 812401 | 1 | Banjo union | |
| 420 | ||||
| 430 | 1390879 | 1 | Banjo screw | 26 |
| 440 | 812388 | 1 | Banjo screw | 27 |
| 450 | 812412 | 2 | Gasket | 28 |