| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1320667 | 1 | Hose | 1 |
| 20 | 1334653 | 1 | Hose | |
| 30 | ||||
| 40 | 796359 | 2 | Hose clamp | 2 |
| 50 | 387863 | 1 | Tube | 3 |
| 60 | 387864 | 1 | Tube | 4 |
| 70 | 808294 | 8 | Screw | 5 |
| 80 | 368031 | 1 | O-ring | 6 |
| 90 | 1335502 | 1 | V-clamp | 7 |
| 100 | 393289 | 1 | Bracket | 8 |
| 110 | 1372153 | 1 | Bracket | |
| 120 | ||||
| 130 | 488368 | 6 | Hose | 9 |
| 140 | 816118 | 12 | Hose clamp | 10 |
| 150 | 386591 | 1 | Tube | 11 |
| 160 | 386590 | 1 | Tube | 12 |
| 170 | 1113044 | 1 | Bracket | 13 |
| 180 | 1324833 | 1 | Bracket | |
| 190 | ||||
| 200 | 814821 | 7 | Hexagon screw | 14 |
| 210 | 815124 | 3 | Hexagon nut | 15 |
| 220 | 1327139 | 1 | Tube | 16 |
| 230 | 814884 | 1 | Hexagon screw | |
| 240 | 807310 | 1 | Washer | |
| 250 | 349353 | 1 | O-ring | 17 |
| 260 | 802998 | 2 | Washer | 18 |
| 270 | 1100086 | 1 | Charge air cooler | 19 |
| 280 | 300295 | 2 | Bracket | 20 |
| 290 | 300296 | 2 | Bush | 21 |
| 300 | 334420 | 1 | Bracket | 22 |
| 310 | 812514 | 1 | Flange screw | 23 |
| 320 | 319413 | 2 | Strip | 24 |
| 330 | 319412 | 2 | Pipe bend | 25 |
| 340 | 330156 | 2 |
assy
Swivel joint
|
|
| 350 | 337499 | 1 | Sleeve | 26 |
| 360 | 337500 | 1 | Bearing sleeve | 27 |
| 370 | 327232 | 1 | O-ring | 28 |
| 380 | 292847 | 1 | Washer | 29 |
| 390 | 1339840 | 1 | Retaining ring | 30 |
| 400 | ||||
| 410 | ||||
| 420 | 2 | assy | ||
| 430 | 1112482 | 1 | Sleeve | 26 |
| 440 | 1112484 | 1 | Bearing sleeve | 27 |
| 450 | 1319541 | 1 | O-ring | 28 |
| 460 | 292847 | 1 | Washer | 29 |
| 470 | 1339840 | 1 | Retaining ring | 30 |
| 480 | ||||
| 490 | 1332128 | 2 | Gasket | 31 |
| 500 | 1395240 | 8 | Hexagon socket screw | 32 |
| 510 | 387865 | 1 | Bracket | 33 |