| Pos | Part no. | Qty | Description | Callout |
|---|---|---|---|---|
| 10 | 1804305 | 1 | Connection piece | 1 |
| 20 | 1334820 | 1 | Hose | 2 |
| 30 | 816118 | 2 | Hose clamp | 3 |
| 40 | ||||
| 50 | 1855132 | 1 | Gas mixer | 4 |
| 60 | 1 | nss | 5 | |
| 70 | 1771093 | 1 | Union | 6 |
| 80 | 1771087 | 1 | Seal | 7 |
| 90 | 1353994 | 7 | Shim | |
| 100 | ||||
| 110 | 805963 | 4 | Screw | 8 |
| 120 | 1801328 | 1 | Flange | 9 |
| 130 | 1774619 | 1 | Gasket | 10 |
| 140 | 1753161 | 1 | Throttle | 11 |
| 150 | 1774069 | 1 | Gasket | 12 |
| 160 | 809826 | 2 | Hex socket counters head screw | 13 |
| 170 | 809792 | 4 | Hexagon socket screw | 14 |
| 180 | ||||
| 190 | ||||
| 200 | 1787434 | 1 | Charge air pipe | 15 |
| 210 | 1788357 | 1 | Vacuum reducing valve | 16 |
| 220 | 804836 | 1 | Retaining ring | |
| 230 | 332119 | 1 | O-ring | |
| 240 | ||||
| 250 | 1482138 | 1 | Gasket | 17 |
| 260 | 809794 | 3 | Screw | 18 |
| 270 | 1422975 | 2 | Straight union | 19 |
| 280 | 2279233 | 2 | Seal | 20 |
| 290 | ||||
| 300 | 1833820 | 1 | O-ring | 21 |
| 310 | ||||
| 320 | 1798468 | 1 | Bracket | 22 |
| 330 | 812517 | 5 | Screw | 23 |
| 340 | ||||
| 350 | 1507555 | 2 | Elbow union | 24 |
| 360 | 816112 | 2 | Hose clamp | 25 |
| 370 | 1537270 | 1 |
L=1000mm, rq=260mm
Hose
|
26 |
| 380 | ||||
| 390 | 815361 | 3 | Cable tie | 27 |
| 400 | 812518 | 2 | Flange screw | 28 |
| 410 | 1375990 | 2 | Flange screw | 29 |
| 420 | 1796573 | 1 | Bracket | 30 |
| 430 | 1804306 | 1 | Bracket | 32 |
| 440 | 812534 | 2 | Flange screw | 33 |
| 450 | 812515 | 2 | Flange screw | 34 |
| 460 | 1941760 | 1 | Hose | 35 |
| 470 | 816108 | 2 | Hose clamp | 36 |
| 480 | ||||
| 490 | 2007604 | 1 |
kit
Sensor
|
37 |